River Lee Levels
URL: https://data.corkcity.ie/datastore/dump/1ff23e53-a0ab-4dc8-95e3-31a669547a80
River Lee water levels at two locations in Cork.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
date | timestamp | ||
level | text | ||
latitude | float8 | ||
longitude | float8 |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 17 September 2015 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Created | 9 years ago |
Datastore active | True |
Id | 1ff23e53-a0ab-4dc8-95e3-31a669547a80 |
On same domain | True |
Package id | 51982a53-4543-40c1-9c2d-de801ee60b6e |
State | active |
Url type | datastore |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |