Cork City Local Electoral Areas
Local Electoral Area (LEA) boundaries for Cork City Council administrative area. Local Electoral Areas dataset generated from the ungeneralised 2019 OSi National Statutory Boundary dataset.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 July 2021 |
Metadata last updated | 16 July 2021 |
Created | unknown |
Format | KML |
License | Creative Commons Attribution |
Created | 3 years ago |
Media type | application/vnd.google-earth.kml+xml |
Size | 529,376 |
Id | a58979fa-2a68-4915-ac50-39b2cc2ce644 |
Package id | cccef58b-97d4-4068-827b-4d7d4baeac50 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |