Parks.csv
Location of Parks within Cork City Council
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
Name | text | ||
Address | text | ||
Website | text | ||
Type | text | ||
MUGA | text | ||
Longitude | numeric | ||
Latitude | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 8 October 2021 |
Metadata last updated | 8 October 2021 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 years ago |
Media type | text/csv |
Size | 8,531 |
Datastore active | True |
Id | 6fa2e95d-90a4-4a96-bf30-5d4756f6a777 |
Package id | 1dfa2796-66e9-423d-8e45-86df3b27a7cf |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |