Cork City Council Fire Stations
Cork City Council Fire Stations
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
X | text | ||
Y | text | ||
Administrative_Authority_ID | text | ||
Administrative_Authority | text | ||
Administrative_Authority_URI | text | ||
Name | text | ||
Address1 | text | ||
Address2 | text | ||
Town | text | ||
Eircode | text | ||
County | text | ||
Type | text | ||
Phone | text | ||
text | |||
Website | text | ||
WGS84Latitude | numeric | ||
WGS84Longitude | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 December 2019 |
Metadata last updated | 9 December 2019 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 5 years ago |
Media type | text/csv |
Size | 1,078 |
Datastore active | True |
Id | 9226ec6a-5cc9-4ebd-be7d-891a9cabc090 |
Package id | 5c97775c-9c05-411c-a887-42f69ae1e317 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |