Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
identifier | numeric | identifier | |
name | text | name | |
spaces | numeric | spaces | |
opening_times | text | opening_times | |
height_restrictions | text | height_restrictions | |
price | text | price | |
notes | text | notes | |
latitude | numeric | latitude | |
longitude | numeric | longitude |
Additional Information
Field | Value |
---|---|
Data last updated | 3 December 2024 |
Metadata last updated | 3 December 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 weeks ago |
Media type | text/csv |
Size | 968 |
Datastore active | True |
Has views | True |
Hash | bd5b3bdb0a2f32cd8265b5409b9001c9 |
Id | c609d229-f7fe-4da9-a065-1e44f65bc7dc |
Package id | f4ff0fe7-844d-485a-b57e-a6ac2f06dfae |
Position | 1 |
Preview | True |
Preview rows | 8 |
State | active |
Total record count | 8 |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |