RPS.csv
This dataset contains information on the location of protected structures in Cork City Council, as identified in the Cork City Council Development Plan 2022-2028. The data is used to inform planning policy, protect scenic routes and to guide appropriate development.
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| Street | text | ||
| BuildingName | text | ||
| BuildingGroup | text | ||
| Area | text | ||
| No | text | ||
| Ref_no | text | ||
| Latitude | numeric | ||
| Longitude | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2021 |
| Metadata last updated | 8 October 2021 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 110,113 |
| Datastore active | True |
| Id | e72b80b7-6bb6-4ad1-b489-e04b064be80d |
| On same domain | True |
| Package id | 5073cbf6-102e-4028-8173-b16c0f429218 |
| State | active |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |
