﻿_id	identifier	name	spaces	free_spaces	opening_times	height_restrictions	price	notes	latitude	longitude	date
1	1	Paul Street	749	742	Monday - Saturday 07.30 -00.00, Sunday 11.30 - 00.00	2m	€2.30 per hour; Flat rate €3.50 from 18.30-24.00		51.900542	-8.475415	2026-02-26T07:00:03
2	2	North Main Street	330	319	Monday - Saturday 07.30 - 21.30, Sunday 11.30 - 21.30	2m	€1.70 per hour; Flat rate €2.00 from 18.30-21.30		51.901008	-8.477804	2026-02-26T07:00:03
3	9	Black Ash Park & Ride	935	783	Monday - Saturday 06:45 - 20:00	2.1m	€5 per day		51.878279	-8.466956	2026-05-01T08:20:01
4	108	Merchants Quay	710	215	Monday - Thursday and Saturday 08.00 - 19.00, Friday 08.00 - 21.00, Sunday 12.00 - 18.30	1.98m	€3 per hour		51.8995765	-8.4686481	2026-01-22T14:35:02
5	103	City Hall - Eglington Street	436	292	24/7	2m	€2.90 per hour, max. €13 per day		51.896579	-8.464302	2026-05-01T08:20:02
6	102	Carrolls Quay	376	223	24/7	2m	€2.80 per hour		51.901788	-8.472013	2026-05-01T08:20:02
7	104	Saint Finbarr's	350	133	24/7	2m	€2.80 per hour		51.896723	-8.482056	2026-05-01T08:20:02
8	101	Grand Parade	352	213	24/7	1.85m	€3 per hour		51.896562	-8.474557	2026-05-01T08:20:02
