Changes
On 15 April 2026 at 14:28:55 UTC,
-
Deleted resource Regional Bikes Scheme Open Data API Specification from TFI Bikes Cork City
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "", | 6 | "contact_email": "", | ||
| 7 | "contact_name": "", | 7 | "contact_name": "", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "2f89f67e-27b0-42aa-805d-c6bf33f9fe7b", | 9 | "creator_user_id": "2f89f67e-27b0-42aa-805d-c6bf33f9fe7b", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "7358d567-606a-4736-b477-a8efbdfd15c2", | 14 | "id": "7358d567-606a-4736-b477-a8efbdfd15c2", | ||
| 15 | "isopen": true, | 15 | "isopen": true, | ||
| 16 | "language": "en", | 16 | "language": "en", | ||
| 17 | "license_id": "cc-by-sa", | 17 | "license_id": "cc-by-sa", | ||
| 18 | "license_title": "Creative Commons Attribution Share-Alike", | 18 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2016-11-16T15:57:18.731015", | 22 | "metadata_created": "2016-11-16T15:57:18.731015", | ||
| n | 23 | "metadata_modified": "2026-04-15T14:28:28.894834", | n | 23 | "metadata_modified": "2026-04-15T14:28:55.054571", |
| 24 | "name": "tfi-bikes", | 24 | "name": "tfi-bikes", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "", | 26 | "en": "", | ||
| 27 | "ga": "" | 27 | "ga": "" | ||
| 28 | }, | 28 | }, | ||
| n | 29 | "num_resources": 1, | n | 29 | "num_resources": 0, |
| 30 | "num_tags": 3, | 30 | "num_tags": 3, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2016-11-16T15:56:32.150670", | 33 | "created": "2016-11-16T15:56:32.150670", | ||
| 34 | "description": "Cork Bikes is a self-service bike rental service | 34 | "description": "Cork Bikes is a self-service bike rental service | ||
| 35 | open to all from 14-years old. Stations are conveniently located | 35 | open to all from 14-years old. Stations are conveniently located | ||
| 36 | through each city making it easy to get around on a Cork Bike, whether | 36 | through each city making it easy to get around on a Cork Bike, whether | ||
| 37 | it is commuting to work & meetings or some sight-seeing at your | 37 | it is commuting to work & meetings or some sight-seeing at your | ||
| 38 | leisure.", | 38 | leisure.", | ||
| 39 | "id": "884903db-25ea-41b6-a662-365da9a48893", | 39 | "id": "884903db-25ea-41b6-a662-365da9a48893", | ||
| 40 | "image_url": "https://www.bikeshare.ie/assets/images/logo.png", | 40 | "image_url": "https://www.bikeshare.ie/assets/images/logo.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "coca-cola-zero-bikes", | 42 | "name": "coca-cola-zero-bikes", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Cork Bikes", | 44 | "title": "Cork Bikes", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "884903db-25ea-41b6-a662-365da9a48893", | 47 | "owner_org": "884903db-25ea-41b6-a662-365da9a48893", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "provenance": "", | 49 | "provenance": "", | ||
| 50 | "qa": { | 50 | "qa": { | ||
| 51 | "openness_score": 1, | 51 | "openness_score": 1, | ||
| 52 | "openness_score_reason": "The dataset license is an open license" | 52 | "openness_score_reason": "The dataset license is an open license" | ||
| 53 | }, | 53 | }, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| t | 56 | "resources": [ | t | 56 | "resources": [], |
| 57 | { | ||||
| 58 | "api_response_formats": [], | ||||
| 59 | "applicable_legislation": [], | ||||
| 60 | "cache_last_updated": null, | ||||
| 61 | "cache_url": null, | ||||
| 62 | "created": "2016-11-16T15:58:51.988744", | ||||
| 63 | "datastore_active": false, | ||||
| 64 | "description": "Regional Bikes Scheme Open Data | ||||
| 65 | API\r\nSpecifications", | ||||
| 66 | "format": "PDF", | ||||
| 67 | "hash": "", | ||||
| 68 | "id": "cc69d545-f4b0-4c98-93ac-5bfe43435032", | ||||
| 69 | "last_modified": "2016-11-16T15:58:51.909591", | ||||
| 70 | "metadata_modified": "2026-04-15T14:28:28.970232", | ||||
| 71 | "mimetype": null, | ||||
| 72 | "mimetype_inner": null, | ||||
| 73 | "name": "Regional Bikes Scheme Open Data API Specification", | ||||
| 74 | "package_id": "7358d567-606a-4736-b477-a8efbdfd15c2", | ||||
| 75 | "position": 0, | ||||
| 76 | "resource_type": null, | ||||
| 77 | "size": null, | ||||
| 78 | "state": "active", | ||||
| 79 | "url": | ||||
| 80 | -f4b0-4c98-93ac-5bfe43435032/download/bikeshareapispecifications.pdf", | ||||
| 81 | "url_type": "upload" | ||||
| 82 | } | ||||
| 83 | ], | ||||
| 84 | "rights": "", | 57 | "rights": "", | ||
| 85 | "spatial": "", | 58 | "spatial": "", | ||
| 86 | "spatial_other": "", | 59 | "spatial_other": "", | ||
| 87 | "spatial_resolution": "", | 60 | "spatial_resolution": "", | ||
| 88 | "spatial_uri": "", | 61 | "spatial_uri": "", | ||
| 89 | "srs": [], | 62 | "srs": [], | ||
| 90 | "state": "active", | 63 | "state": "active", | ||
| 91 | "tags": [ | 64 | "tags": [ | ||
| 92 | { | 65 | { | ||
| 93 | "display_name": "TFI BIKES CORK", | 66 | "display_name": "TFI BIKES CORK", | ||
| 94 | "id": "e07e0f8c-4bbf-4d60-a8cf-f435a39afa99", | 67 | "id": "e07e0f8c-4bbf-4d60-a8cf-f435a39afa99", | ||
| 95 | "name": "TFI BIKES CORK", | 68 | "name": "TFI BIKES CORK", | ||
| 96 | "state": "active", | 69 | "state": "active", | ||
| 97 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 98 | }, | 71 | }, | ||
| 99 | { | 72 | { | ||
| 100 | "display_name": "bikes", | 73 | "display_name": "bikes", | ||
| 101 | "id": "175b8387-6389-4598-9965-2aeef33074cb", | 74 | "id": "175b8387-6389-4598-9965-2aeef33074cb", | ||
| 102 | "name": "bikes", | 75 | "name": "bikes", | ||
| 103 | "state": "active", | 76 | "state": "active", | ||
| 104 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 105 | }, | 78 | }, | ||
| 106 | { | 79 | { | ||
| 107 | "display_name": "bikeshare", | 80 | "display_name": "bikeshare", | ||
| 108 | "id": "7c19257e-bd97-459d-bc82-d6ecf1ce47cc", | 81 | "id": "7c19257e-bd97-459d-bc82-d6ecf1ce47cc", | ||
| 109 | "name": "bikeshare", | 82 | "name": "bikeshare", | ||
| 110 | "state": "active", | 83 | "state": "active", | ||
| 111 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 112 | } | 85 | } | ||
| 113 | ], | 86 | ], | ||
| 114 | "temporal": "", | 87 | "temporal": "", | ||
| 115 | "theme": "", | 88 | "theme": "", | ||
| 116 | "title": "TFI Bikes Cork City", | 89 | "title": "TFI Bikes Cork City", | ||
| 117 | "title_translated": { | 90 | "title_translated": { | ||
| 118 | "en": "TFI Bikes Cork City", | 91 | "en": "TFI Bikes Cork City", | ||
| 119 | "ga": "" | 92 | "ga": "" | ||
| 120 | }, | 93 | }, | ||
| 121 | "type": "dataset", | 94 | "type": "dataset", | ||
| 122 | "url": "https://www.bikeshare.ie/cork.html", | 95 | "url": "https://www.bikeshare.ie/cork.html", | ||
| 123 | "version": "", | 96 | "version": "", | ||
| 124 | "vertical_extent": "" | 97 | "vertical_extent": "" | ||
| 125 | } | 98 | } |
