Changes
On 2 April 2026 at 14:28:15 UTC,
-
Changed title to Record of Protected Structures (previously )
-
Added tag conservation to Record of Protected Structures
-
Moved Record of Protected Structures from https://data.corkcity.ie/dataset/record-of-protected-structure to https://data.corkcity.ie/dataset/record-of-protected-structures
-
Changed value of field
title_translated
to{'en': 'Record of Protected Structures', 'ga': ''}
in Record of Protected Structures -
Changed value of field
notes_translated
to{'en': 'This dataset contains information on the location of protected structures in Cork City Council, as identified in the Cork City Council Development Plan 2022-2028. A protected structure is considered by the local authority to be of special interest from an architectural, historical, archaeological, artistic, cultural, scientific, social, or technical point of view. The data is used to inform planning policy and to guide appropriate development. This data layer is provided for informational purposes only. It may be updated, corrected, or replaced in the future; users are advised that this layer was last updated on the 10th March 2026.', 'ga': ''}
in Record of Protected Structures
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "conservation@corkcity.ie", | 6 | "contact_email": "conservation@corkcity.ie", | ||
| 7 | "contact_name": "", | 7 | "contact_name": "", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "52284d1b-921c-41e1-bd02-0a3a3ada03da", | 9 | "creator_user_id": "52284d1b-921c-41e1-bd02-0a3a3ada03da", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "5073cbf6-102e-4028-8173-b16c0f429218", | 14 | "id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| 15 | "isopen": true, | 15 | "isopen": true, | ||
| 16 | "language": "en", | 16 | "language": "en", | ||
| 17 | "license_id": "cc-by", | 17 | "license_id": "cc-by", | ||
| 18 | "license_title": "Creative Commons Attribution", | 18 | "license_title": "Creative Commons Attribution", | ||
| 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2021-10-08T09:25:02.733850", | 22 | "metadata_created": "2021-10-08T09:25:02.733850", | ||
| n | 23 | "metadata_modified": "2026-04-02T14:23:58.597135", | n | 23 | "metadata_modified": "2026-04-02T14:28:13.943865", |
| 24 | "name": "record-of-protected-structure", | 24 | "name": "record-of-protected-structures", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| n | 26 | "en": "", | n | 26 | "en": "This dataset contains information on the location of |
| 27 | protected structures in Cork City Council, as identified in the Cork | ||||
| 28 | City Council Development Plan 2022-2028. A protected structure is | ||||
| 29 | considered by the local authority to be of special interest from an | ||||
| 30 | architectural, historical, archaeological, artistic, cultural, | ||||
| 31 | scientific, social, or technical point of view. The data is used to | ||||
| 32 | inform planning policy and to guide appropriate development. This data | ||||
| 33 | layer is provided for informational purposes only. It may be updated, | ||||
| 34 | corrected, or replaced in the future; users are advised that this | ||||
| 35 | layer was last updated on the 10th March 2026.", | ||||
| 27 | "ga": "" | 36 | "ga": "" | ||
| 28 | }, | 37 | }, | ||
| 29 | "num_resources": 3, | 38 | "num_resources": 3, | ||
| n | 30 | "num_tags": 2, | n | 39 | "num_tags": 3, |
| 31 | "organization": { | 40 | "organization": { | ||
| 32 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 33 | "created": "2026-03-05T14:06:32.697819", | 42 | "created": "2026-03-05T14:06:32.697819", | ||
| 34 | "description": "", | 43 | "description": "", | ||
| 35 | "id": "438e9869-e603-4579-9a41-83a875ae5743", | 44 | "id": "438e9869-e603-4579-9a41-83a875ae5743", | ||
| 36 | "image_url": "", | 45 | "image_url": "", | ||
| 37 | "is_organization": true, | 46 | "is_organization": true, | ||
| 38 | "name": "strategic-planning-and-heritage", | 47 | "name": "strategic-planning-and-heritage", | ||
| 39 | "state": "active", | 48 | "state": "active", | ||
| 40 | "title": "Strategic Planning and Heritage", | 49 | "title": "Strategic Planning and Heritage", | ||
| 41 | "type": "organization" | 50 | "type": "organization" | ||
| 42 | }, | 51 | }, | ||
| 43 | "owner_org": "438e9869-e603-4579-9a41-83a875ae5743", | 52 | "owner_org": "438e9869-e603-4579-9a41-83a875ae5743", | ||
| 44 | "private": false, | 53 | "private": false, | ||
| 45 | "provenance": "", | 54 | "provenance": "", | ||
| 46 | "qa": { | 55 | "qa": { | ||
| 47 | "openness_score": 3, | 56 | "openness_score": 3, | ||
| 48 | "openness_score_reason": "One of the resource formats is 3-star | 57 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 49 | data - machine-readable data in an open format." | 58 | data - machine-readable data in an open format." | ||
| 50 | }, | 59 | }, | ||
| 51 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| 53 | "resources": [ | 62 | "resources": [ | ||
| 54 | { | 63 | { | ||
| 55 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 56 | "cache_url": null, | 65 | "cache_url": null, | ||
| 57 | "created": "2021-10-08T11:01:43.528767", | 66 | "created": "2021-10-08T11:01:43.528767", | ||
| 58 | "datastore_active": true, | 67 | "datastore_active": true, | ||
| 59 | "description": "This dataset contains information on the | 68 | "description": "This dataset contains information on the | ||
| 60 | location of protected structures in Cork City Council, as identified | 69 | location of protected structures in Cork City Council, as identified | ||
| 61 | in the Cork City Council Development Plan 2022-2028. The data is used | 70 | in the Cork City Council Development Plan 2022-2028. The data is used | ||
| 62 | to inform planning policy, protect scenic routes and to guide | 71 | to inform planning policy, protect scenic routes and to guide | ||
| 63 | appropriate development.", | 72 | appropriate development.", | ||
| 64 | "format": "CSV", | 73 | "format": "CSV", | ||
| 65 | "hash": "", | 74 | "hash": "", | ||
| 66 | "id": "e72b80b7-6bb6-4ad1-b489-e04b064be80d", | 75 | "id": "e72b80b7-6bb6-4ad1-b489-e04b064be80d", | ||
| 67 | "last_modified": "2021-10-08T11:01:43.468589", | 76 | "last_modified": "2021-10-08T11:01:43.468589", | ||
| 68 | "metadata_modified": "2021-10-08T11:01:43.528767", | 77 | "metadata_modified": "2021-10-08T11:01:43.528767", | ||
| 69 | "mimetype": "text/csv", | 78 | "mimetype": "text/csv", | ||
| 70 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 71 | "name": "RPS.csv", | 80 | "name": "RPS.csv", | ||
| 72 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | 81 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| 73 | "position": 0, | 82 | "position": 0, | ||
| 74 | "resource_type": null, | 83 | "resource_type": null, | ||
| 75 | "size": 110113, | 84 | "size": 110113, | ||
| 76 | "state": "active", | 85 | "state": "active", | ||
| 77 | "url": | 86 | "url": | ||
| 78 | 29218/resource/e72b80b7-6bb6-4ad1-b489-e04b064be80d/download/rps.csv", | 87 | 29218/resource/e72b80b7-6bb6-4ad1-b489-e04b064be80d/download/rps.csv", | ||
| 79 | "url_type": "upload" | 88 | "url_type": "upload" | ||
| 80 | }, | 89 | }, | ||
| 81 | { | 90 | { | ||
| 82 | "cache_last_updated": null, | 91 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 92 | "cache_url": null, | ||
| 84 | "created": "2021-10-08T11:17:04.406524", | 93 | "created": "2021-10-08T11:17:04.406524", | ||
| 85 | "datastore_active": false, | 94 | "datastore_active": false, | ||
| 86 | "description": "This dataset contains information on the | 95 | "description": "This dataset contains information on the | ||
| 87 | location of protected structures in Cork City Council, as identified | 96 | location of protected structures in Cork City Council, as identified | ||
| 88 | in the Cork City Council Development Plan 2022-2028. The data is used | 97 | in the Cork City Council Development Plan 2022-2028. The data is used | ||
| 89 | to inform planning policy, protect scenic routes and to guide | 98 | to inform planning policy, protect scenic routes and to guide | ||
| 90 | appropriate development.", | 99 | appropriate development.", | ||
| 91 | "format": "geopackage", | 100 | "format": "geopackage", | ||
| 92 | "hash": "", | 101 | "hash": "", | ||
| 93 | "id": "e808cbf2-24e2-4977-9034-6f1332d77da1", | 102 | "id": "e808cbf2-24e2-4977-9034-6f1332d77da1", | ||
| 94 | "last_modified": "2021-10-08T11:17:04.337950", | 103 | "last_modified": "2021-10-08T11:17:04.337950", | ||
| 95 | "metadata_modified": "2021-10-08T11:17:04.406524", | 104 | "metadata_modified": "2021-10-08T11:17:04.406524", | ||
| 96 | "mimetype": null, | 105 | "mimetype": null, | ||
| 97 | "mimetype_inner": null, | 106 | "mimetype_inner": null, | ||
| 98 | "name": "RecordProtectedStructure.gpkg", | 107 | "name": "RecordProtectedStructure.gpkg", | ||
| 99 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | 108 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| 100 | "position": 1, | 109 | "position": 1, | ||
| 101 | "resource_type": null, | 110 | "resource_type": null, | ||
| 102 | "size": 266240, | 111 | "size": 266240, | ||
| 103 | "state": "active", | 112 | "state": "active", | ||
| 104 | "url": | 113 | "url": | ||
| 105 | 2-24e2-4977-9034-6f1332d77da1/download/recordprotectedstructure.gpkg", | 114 | 2-24e2-4977-9034-6f1332d77da1/download/recordprotectedstructure.gpkg", | ||
| 106 | "url_type": "upload" | 115 | "url_type": "upload" | ||
| 107 | }, | 116 | }, | ||
| 108 | { | 117 | { | ||
| 109 | "cache_last_updated": null, | 118 | "cache_last_updated": null, | ||
| 110 | "cache_url": null, | 119 | "cache_url": null, | ||
| 111 | "created": "2021-10-08T11:17:36.452000", | 120 | "created": "2021-10-08T11:17:36.452000", | ||
| 112 | "datastore_active": false, | 121 | "datastore_active": false, | ||
| 113 | "description": "This dataset contains information on the | 122 | "description": "This dataset contains information on the | ||
| 114 | location of protected structures in Cork City Council, as identified | 123 | location of protected structures in Cork City Council, as identified | ||
| 115 | in the Cork City Council Development Plan 2022-2028. The data is used | 124 | in the Cork City Council Development Plan 2022-2028. The data is used | ||
| 116 | to inform planning policy, protect scenic routes and to guide | 125 | to inform planning policy, protect scenic routes and to guide | ||
| 117 | appropriate development.", | 126 | appropriate development.", | ||
| 118 | "format": "SHP", | 127 | "format": "SHP", | ||
| 119 | "hash": "", | 128 | "hash": "", | ||
| 120 | "id": "e4c69877-de52-466d-9772-081dcb79ce99", | 129 | "id": "e4c69877-de52-466d-9772-081dcb79ce99", | ||
| 121 | "last_modified": "2021-10-08T11:17:36.392089", | 130 | "last_modified": "2021-10-08T11:17:36.392089", | ||
| 122 | "metadata_modified": "2021-10-08T11:17:36.452000", | 131 | "metadata_modified": "2021-10-08T11:17:36.452000", | ||
| 123 | "mimetype": "application/zip", | 132 | "mimetype": "application/zip", | ||
| 124 | "mimetype_inner": null, | 133 | "mimetype_inner": null, | ||
| 125 | "name": "RPS.zip", | 134 | "name": "RPS.zip", | ||
| 126 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | 135 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| 127 | "position": 2, | 136 | "position": 2, | ||
| 128 | "resource_type": null, | 137 | "resource_type": null, | ||
| 129 | "size": 65661, | 138 | "size": 65661, | ||
| 130 | "state": "active", | 139 | "state": "active", | ||
| 131 | "url": | 140 | "url": | ||
| 132 | 29218/resource/e4c69877-de52-466d-9772-081dcb79ce99/download/rps.zip", | 141 | 29218/resource/e4c69877-de52-466d-9772-081dcb79ce99/download/rps.zip", | ||
| 133 | "url_type": "upload" | 142 | "url_type": "upload" | ||
| 134 | } | 143 | } | ||
| 135 | ], | 144 | ], | ||
| 136 | "rights": "", | 145 | "rights": "", | ||
| 137 | "spatial": "", | 146 | "spatial": "", | ||
| 138 | "spatial_other": "", | 147 | "spatial_other": "", | ||
| 139 | "spatial_resolution": "", | 148 | "spatial_resolution": "", | ||
| 140 | "spatial_uri": "", | 149 | "spatial_uri": "", | ||
| 141 | "srs": [], | 150 | "srs": [], | ||
| 142 | "state": "active", | 151 | "state": "active", | ||
| 143 | "tags": [ | 152 | "tags": [ | ||
| 144 | { | 153 | { | ||
| n | n | 154 | "display_name": "conservation", | ||
| 155 | "id": "df7d3e4b-2452-4532-84cf-86d7cdcd6388", | ||||
| 156 | "name": "conservation", | ||||
| 157 | "state": "active", | ||||
| 158 | "vocabulary_id": null | ||||
| 159 | }, | ||||
| 160 | { | ||||
| 145 | "display_name": "heritage", | 161 | "display_name": "heritage", | ||
| 146 | "id": "3e4836eb-beec-4120-967b-dce3528f0210", | 162 | "id": "3e4836eb-beec-4120-967b-dce3528f0210", | ||
| 147 | "name": "heritage", | 163 | "name": "heritage", | ||
| 148 | "state": "active", | 164 | "state": "active", | ||
| 149 | "vocabulary_id": null | 165 | "vocabulary_id": null | ||
| 150 | }, | 166 | }, | ||
| 151 | { | 167 | { | ||
| 152 | "display_name": "planning", | 168 | "display_name": "planning", | ||
| 153 | "id": "0befce08-6f91-4a2a-bd95-2db79361fe02", | 169 | "id": "0befce08-6f91-4a2a-bd95-2db79361fe02", | ||
| 154 | "name": "planning", | 170 | "name": "planning", | ||
| 155 | "state": "active", | 171 | "state": "active", | ||
| 156 | "vocabulary_id": null | 172 | "vocabulary_id": null | ||
| 157 | } | 173 | } | ||
| 158 | ], | 174 | ], | ||
| 159 | "temporal": "", | 175 | "temporal": "", | ||
| 160 | "theme": "", | 176 | "theme": "", | ||
| n | 161 | "title": "", | n | 177 | "title": "Record of Protected Structures", |
| 162 | "title_translated": { | 178 | "title_translated": { | ||
| n | 163 | "en": "", | n | 179 | "en": "Record of Protected Structures", |
| 164 | "ga": "" | 180 | "ga": "" | ||
| 165 | }, | 181 | }, | ||
| 166 | "type": "dataset", | 182 | "type": "dataset", | ||
| t | t | 183 | "updated": "2025-03-10", | ||
| 167 | "url": "", | 184 | "url": "", | ||
| 168 | "version": "", | 185 | "version": "", | ||
| 169 | "vertical_extent": "" | 186 | "vertical_extent": "" | ||
| 170 | } | 187 | } |
