Neighbourhood Profiles Data Tables Excel
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Neighbourhood | text | Neighbourhood | |
| Class | text | Class | |
| SA_Urban_Ar_Nameea | text | SA_Urban_Ar_Nameea | |
| Format | text | Format | |
| CAT | text | CAT | |
| Code | text | Code | |
| SSubCat | text | SSubCat | |
| SubCat | text | SubCat | |
| Value | numeric | Value | |
| ObjectId | numeric | ObjectId |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 May 2026 |
| Metadata last updated | 18 May 2026 |
| Created | unknown |
| Format | XLS |
| License | Creative Commons Attribution |
| Created | 20 hours ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 1,277,288 |
| Datastore active | True |
| Has views | True |
| Id | 78bef881-3468-49a4-bc24-404a2a542326 |
| On same domain | True |
| Package id | 83d8070f-8739-4c6d-bf0a-65f96f1b6a39 |
| State | active |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |
