Electric Vehicle Charge Points
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | OBJECTID | |
| Name | text | Name | |
| Details | text | Details | |
| Longitude | numeric | Longitude | |
| Latitude | numeric | Latitude | |
| Type | text | Type | |
| x | numeric | x | |
| y | numeric | y |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 October 2026 |
| Metadata last updated | 28 October 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 8 years ago |
| Media type | text/csv |
| Size | 5,127 |
| Datastore active | True |
| Id | 0319c97d-2785-4c7a-b7af-ace502444f9a |
| On same domain | True |
| Package id | 969cc5b7-c5c2-41ca-ac06-f10fe891b41d |
| Position | 1 |
| State | active |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |
