Cork City Library Membership
Members of Cork City Libraries
This data is derived from the live National Library Management System at a point of time each month to calculate monthly figures for Cork City Libraries and may differ from national data returns
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Directorate | text | ||
Section | text | ||
Month ID | numeric | ||
Month | text | ||
Year | numeric | ||
Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 26 October 2021 |
Metadata last updated | 4 August 2021 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 years ago |
Media type | text/csv |
Size | 2,189 |
Datastore active | True |
Id | 928cf95d-005d-488d-9175-0d3c21f4cbf1 |
Package id | 58e0b184-1d04-4969-a89a-89180b90fa20 |
Position | 4 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |