Cork City Library Visits
Number of people visiting Cork City Libraries each month
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Directorate | text | ||
Section | text | ||
Month ID | numeric | ||
Month | text | ||
Year | numeric | ||
Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 26 October 2021 |
Metadata last updated | 4 August 2021 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 years ago |
Media type | text/csv |
Size | 2,072 |
Datastore active | True |
Id | c35b452a-ec2d-4137-864f-107cda3cff7a |
Package id | 58e0b184-1d04-4969-a89a-89180b90fa20 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |