Public PC Usage
Public PC Usage in Cork City Libraries
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Directorate | text | ||
Section | text | ||
Month ID | numeric | ||
Month | text | ||
Year | numeric | ||
Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 26 October 2021 |
Metadata last updated | 4 August 2021 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 years ago |
Media type | text/csv |
Size | 2,379 |
Datastore active | True |
Id | ec1626d3-0d75-4691-9b50-dffca7826a5e |
Package id | 58e0b184-1d04-4969-a89a-89180b90fa20 |
Position | 5 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |