Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| lat | numeric | lat | |
| lon | numeric | lon | |
| temp_avg | numeric | temp_avg | |
| temp_min | numeric | temp_min | |
| temp_max | numeric | temp_max | |
| pm_1_avg | numeric | pm_1_avg | |
| pm_1_min | numeric | pm_1_min | |
| pm_1_max | numeric | pm_1_max | |
| pm_2_5_avg | numeric | pm_2_5_avg | |
| pm_2_5_min | numeric | pm_2_5_min | |
| pm_2_5_max | numeric | pm_2_5_max | |
| pm_10_avg | numeric | pm_10_avg | |
| pm_10_min | numeric | pm_10_min | |
| pm_10_max | numeric | pm_10_max | |
| hum_avg | numeric | hum_avg | |
| hum_min | numeric | hum_min | |
| hum_max | numeric | hum_max | |
| date | timestamp | date | |
| hour | numeric | hour | |
| pm_2_5_category | text | pm_2_5_category | |
| pm_10_category | text | pm_10_category | |
| pm_1_category | text | pm_1_category | |
| temp_category | text | temp_category | |
| humidity_category | text | humidity_category | |
| datetime | timestamp | datetime |
