Changes
On 9 Meitheamh 2026 12:32:38 UTC,
-
Deleted resource Number of Public PC Sessions Cork City Libraries 2025 from Number of Public PC Sessions Cork City Libraries
-
Changed value of field
datastore_active
toTrue
in resource Number of Public PC Sessions Cork City Libraries 2026 in Number of Public PC Sessions Cork City Libraries
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "eibhlin_cassidy@corkcity.ie", | 6 | "contact_email": "eibhlin_cassidy@corkcity.ie", | ||
| 7 | "contact_name": "Eibhl\u00edn Cassidy", | 7 | "contact_name": "Eibhl\u00edn Cassidy", | ||
| 8 | "contact_phone": "+353214924900", | 8 | "contact_phone": "+353214924900", | ||
| 9 | "creator_user_id": "823e811a-968d-4b35-890e-9761c05ea79a", | 9 | "creator_user_id": "823e811a-968d-4b35-890e-9761c05ea79a", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "4f810464-9cf1-4a31-99cd-babd53ea94f4", | 14 | "id": "4f810464-9cf1-4a31-99cd-babd53ea94f4", | ||
| 15 | "isopen": true, | 15 | "isopen": true, | ||
| 16 | "language": "en", | 16 | "language": "en", | ||
| 17 | "license_id": "cc-by", | 17 | "license_id": "cc-by", | ||
| 18 | "license_title": "Creative Commons Attribution", | 18 | "license_title": "Creative Commons Attribution", | ||
| 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2026-06-08T11:10:15.703831", | 22 | "metadata_created": "2026-06-08T11:10:15.703831", | ||
| n | 23 | "metadata_modified": "2026-06-09T12:31:37.632884", | n | 23 | "metadata_modified": "2026-06-09T12:32:38.428254", |
| 24 | "name": "number-of-public-pc-sessions-cork-city-libraries-2025", | 24 | "name": "number-of-public-pc-sessions-cork-city-libraries-2025", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "The number of Public PC Sessions at Cork City Libraries. | 26 | "en": "The number of Public PC Sessions at Cork City Libraries. | ||
| 27 | Sessions are free of charge and last thirty minutes per session.", | 27 | Sessions are free of charge and last thirty minutes per session.", | ||
| 28 | "ga": "Number of Public PC Sessions Cork City Libraries. Sessions | 28 | "ga": "Number of Public PC Sessions Cork City Libraries. Sessions | ||
| 29 | are free of charge and last thirty minutes per session." | 29 | are free of charge and last thirty minutes per session." | ||
| 30 | }, | 30 | }, | ||
| n | 31 | "num_resources": 3, | n | 31 | "num_resources": 2, |
| 32 | "num_tags": 3, | 32 | "num_tags": 3, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2025-05-30T10:40:56.816316", | 35 | "created": "2025-05-30T10:40:56.816316", | ||
| 36 | "description": "", | 36 | "description": "", | ||
| 37 | "id": "718b99a4-12c7-4dec-a125-47d7fd4ad18f", | 37 | "id": "718b99a4-12c7-4dec-a125-47d7fd4ad18f", | ||
| 38 | "image_url": "", | 38 | "image_url": "", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "cork-city-library", | 40 | "name": "cork-city-library", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "Cork City Library", | 42 | "title": "Cork City Library", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "718b99a4-12c7-4dec-a125-47d7fd4ad18f", | 45 | "owner_org": "718b99a4-12c7-4dec-a125-47d7fd4ad18f", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "provenance": "", | 47 | "provenance": "", | ||
| 48 | "qa": { | 48 | "qa": { | ||
| 49 | "openness_score": 3, | 49 | "openness_score": 3, | ||
| 50 | "openness_score_reason": "One of the resource formats is 3-star | 50 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 51 | data - machine-readable data in an open format." | 51 | data - machine-readable data in an open format." | ||
| 52 | }, | 52 | }, | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "api_access_url": "", | 57 | "api_access_url": "", | ||
| 58 | "api_response_formats": [], | 58 | "api_response_formats": [], | ||
| 59 | "api_type": "", | 59 | "api_type": "", | ||
| 60 | "applicable_legislation": [], | 60 | "applicable_legislation": [], | ||
| 61 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 62 | "cache_url": null, | ||
| n | 63 | "created": "2026-06-08T11:11:02.801593", | n | ||
| 64 | "data_services": [], | ||||
| 65 | "datastore_active": true, | ||||
| 66 | "description": null, | ||||
| 67 | "format": "XLSX", | ||||
| 68 | "hash": "", | ||||
| 69 | "high_value_dataset": "", | ||||
| 70 | "id": "097aa5fd-627a-4e5d-9bdd-d91b78e33582", | ||||
| 71 | "last_modified": "2026-06-08T11:11:02.745631", | ||||
| 72 | "metadata_modified": "2026-06-08T11:11:03.231080", | ||||
| 73 | "mimetype": | ||||
| 74 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "Number of Public PC Sessions Cork City Libraries 2025", | ||||
| 77 | "notes": "", | ||||
| 78 | "openapi_spec": "", | ||||
| 79 | "package_id": "4f810464-9cf1-4a31-99cd-babd53ea94f4", | ||||
| 80 | "position": 0, | ||||
| 81 | "resource_type": null, | ||||
| 82 | "size": 10818, | ||||
| 83 | "state": "active", | ||||
| 84 | "url": | ||||
| 85 | /download/number-of-public-pc-sessions-cork-city-libraries-2025.xlsx", | ||||
| 86 | "url_type": "upload" | ||||
| 87 | }, | ||||
| 88 | { | ||||
| 89 | "api_access_url": "", | ||||
| 90 | "api_response_formats": [], | ||||
| 91 | "api_type": "", | ||||
| 92 | "applicable_legislation": [], | ||||
| 93 | "cache_last_updated": null, | ||||
| 94 | "cache_url": null, | ||||
| 95 | "created": "2026-06-09T12:29:44.304237", | 63 | "created": "2026-06-09T12:29:44.304237", | ||
| 96 | "data_services": [], | 64 | "data_services": [], | ||
| 97 | "datastore_active": true, | 65 | "datastore_active": true, | ||
| 98 | "description": null, | 66 | "description": null, | ||
| 99 | "format": "CSV", | 67 | "format": "CSV", | ||
| 100 | "hash": "", | 68 | "hash": "", | ||
| 101 | "high_value_dataset": "", | 69 | "high_value_dataset": "", | ||
| 102 | "id": "923ac86e-9884-40e2-a85a-8acc7cd61773", | 70 | "id": "923ac86e-9884-40e2-a85a-8acc7cd61773", | ||
| 103 | "last_modified": "2026-06-09T12:29:44.239246", | 71 | "last_modified": "2026-06-09T12:29:44.239246", | ||
| 104 | "metadata_modified": "2026-06-09T12:29:44.281940", | 72 | "metadata_modified": "2026-06-09T12:29:44.281940", | ||
| 105 | "mimetype": "text/csv", | 73 | "mimetype": "text/csv", | ||
| 106 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 107 | "name": "Number of Public PC Sessions Cork City Libraries 2025", | 75 | "name": "Number of Public PC Sessions Cork City Libraries 2025", | ||
| 108 | "notes": "Number of Public PC Sessions Cork City Libraries 2025. | 76 | "notes": "Number of Public PC Sessions Cork City Libraries 2025. | ||
| 109 | PCs can be used free of charge by the public. There is no requirement | 77 | PCs can be used free of charge by the public. There is no requirement | ||
| 110 | to be a member of the library to avail of this service. Each session | 78 | to be a member of the library to avail of this service. Each session | ||
| 111 | lasts 30 minutes. ", | 79 | lasts 30 minutes. ", | ||
| 112 | "openapi_spec": "", | 80 | "openapi_spec": "", | ||
| 113 | "package_id": "4f810464-9cf1-4a31-99cd-babd53ea94f4", | 81 | "package_id": "4f810464-9cf1-4a31-99cd-babd53ea94f4", | ||
| n | 114 | "position": 1, | n | 82 | "position": 0, |
| 115 | "resource_type": null, | 83 | "resource_type": null, | ||
| 116 | "size": 862, | 84 | "size": 862, | ||
| 117 | "state": "active", | 85 | "state": "active", | ||
| 118 | "url": | 86 | "url": | ||
| 119 | 3/download/number-of-public-pc-sessions-cork-city-libraries-2025.csv", | 87 | 3/download/number-of-public-pc-sessions-cork-city-libraries-2025.csv", | ||
| 120 | "url_type": "upload" | 88 | "url_type": "upload" | ||
| 121 | }, | 89 | }, | ||
| 122 | { | 90 | { | ||
| 123 | "api_access_url": "", | 91 | "api_access_url": "", | ||
| 124 | "api_response_formats": [], | 92 | "api_response_formats": [], | ||
| 125 | "api_type": "", | 93 | "api_type": "", | ||
| 126 | "applicable_legislation": [], | 94 | "applicable_legislation": [], | ||
| 127 | "cache_last_updated": null, | 95 | "cache_last_updated": null, | ||
| 128 | "cache_url": null, | 96 | "cache_url": null, | ||
| 129 | "created": "2026-06-09T12:31:37.656425", | 97 | "created": "2026-06-09T12:31:37.656425", | ||
| 130 | "data_services": [], | 98 | "data_services": [], | ||
| n | 131 | "datastore_active": false, | n | 99 | "datastore_active": true, |
| 132 | "description": null, | 100 | "description": null, | ||
| 133 | "format": "CSV", | 101 | "format": "CSV", | ||
| 134 | "hash": "", | 102 | "hash": "", | ||
| 135 | "high_value_dataset": "", | 103 | "high_value_dataset": "", | ||
| 136 | "id": "57f9b2e4-0d09-4928-9eaa-e04dc19488ad", | 104 | "id": "57f9b2e4-0d09-4928-9eaa-e04dc19488ad", | ||
| 137 | "last_modified": "2026-06-09T12:31:37.608108", | 105 | "last_modified": "2026-06-09T12:31:37.608108", | ||
| 138 | "metadata_modified": "2026-06-09T12:31:37.642151", | 106 | "metadata_modified": "2026-06-09T12:31:37.642151", | ||
| 139 | "mimetype": "text/csv", | 107 | "mimetype": "text/csv", | ||
| 140 | "mimetype_inner": null, | 108 | "mimetype_inner": null, | ||
| 141 | "name": "Number of Public PC Sessions Cork City Libraries 2026", | 109 | "name": "Number of Public PC Sessions Cork City Libraries 2026", | ||
| 142 | "notes": "PCs can be used by the public free of charge. There is | 110 | "notes": "PCs can be used by the public free of charge. There is | ||
| 143 | no requirement to be a member of the library to avail of this service. | 111 | no requirement to be a member of the library to avail of this service. | ||
| 144 | Each sessoin is 30 minutes long.", | 112 | Each sessoin is 30 minutes long.", | ||
| 145 | "openapi_spec": "", | 113 | "openapi_spec": "", | ||
| 146 | "package_id": "4f810464-9cf1-4a31-99cd-babd53ea94f4", | 114 | "package_id": "4f810464-9cf1-4a31-99cd-babd53ea94f4", | ||
| t | 147 | "position": 2, | t | 115 | "position": 1, |
| 148 | "resource_type": null, | 116 | "resource_type": null, | ||
| 149 | "size": 974, | 117 | "size": 974, | ||
| 150 | "state": "active", | 118 | "state": "active", | ||
| 151 | "url": | 119 | "url": | ||
| 152 | d/download/number-of-public-pc-sessions-cork-city-libraries-2026.csv", | 120 | d/download/number-of-public-pc-sessions-cork-city-libraries-2026.csv", | ||
| 153 | "url_type": "upload" | 121 | "url_type": "upload" | ||
| 154 | } | 122 | } | ||
| 155 | ], | 123 | ], | ||
| 156 | "rights": "", | 124 | "rights": "", | ||
| 157 | "spatial": "", | 125 | "spatial": "", | ||
| 158 | "spatial_other": "Cork City", | 126 | "spatial_other": "Cork City", | ||
| 159 | "spatial_resolution": "", | 127 | "spatial_resolution": "", | ||
| 160 | "spatial_uri": "", | 128 | "spatial_uri": "", | ||
| 161 | "srs": [], | 129 | "srs": [], | ||
| 162 | "state": "active", | 130 | "state": "active", | ||
| 163 | "tags": [ | 131 | "tags": [ | ||
| 164 | { | 132 | { | ||
| 165 | "display_name": "Computer use", | 133 | "display_name": "Computer use", | ||
| 166 | "id": "d8a32e52-03e3-4fbb-81f0-8418e5f8bff5", | 134 | "id": "d8a32e52-03e3-4fbb-81f0-8418e5f8bff5", | ||
| 167 | "name": "Computer use", | 135 | "name": "Computer use", | ||
| 168 | "state": "active", | 136 | "state": "active", | ||
| 169 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 170 | }, | 138 | }, | ||
| 171 | { | 139 | { | ||
| 172 | "display_name": "Cork City Libraries", | 140 | "display_name": "Cork City Libraries", | ||
| 173 | "id": "54ba152c-cbd2-4f77-bbda-a92c3e464182", | 141 | "id": "54ba152c-cbd2-4f77-bbda-a92c3e464182", | ||
| 174 | "name": "Cork City Libraries", | 142 | "name": "Cork City Libraries", | ||
| 175 | "state": "active", | 143 | "state": "active", | ||
| 176 | "vocabulary_id": null | 144 | "vocabulary_id": null | ||
| 177 | }, | 145 | }, | ||
| 178 | { | 146 | { | ||
| 179 | "display_name": "PCs", | 147 | "display_name": "PCs", | ||
| 180 | "id": "bf83cdc9-5e60-4b99-a6ab-33c3ca46ad40", | 148 | "id": "bf83cdc9-5e60-4b99-a6ab-33c3ca46ad40", | ||
| 181 | "name": "PCs", | 149 | "name": "PCs", | ||
| 182 | "state": "active", | 150 | "state": "active", | ||
| 183 | "vocabulary_id": null | 151 | "vocabulary_id": null | ||
| 184 | } | 152 | } | ||
| 185 | ], | 153 | ], | ||
| 186 | "temporal": "", | 154 | "temporal": "", | ||
| 187 | "theme": "", | 155 | "theme": "", | ||
| 188 | "title": "Number of Public PC Sessions Cork City Libraries", | 156 | "title": "Number of Public PC Sessions Cork City Libraries", | ||
| 189 | "title_translated": { | 157 | "title_translated": { | ||
| 190 | "en": "Number of Public PC Sessions Cork City Libraries", | 158 | "en": "Number of Public PC Sessions Cork City Libraries", | ||
| 191 | "ga": "Number of Public PC Sessions Cork City Libraries" | 159 | "ga": "Number of Public PC Sessions Cork City Libraries" | ||
| 192 | }, | 160 | }, | ||
| 193 | "type": "dataset", | 161 | "type": "dataset", | ||
| 194 | "url": "", | 162 | "url": "", | ||
| 195 | "version": "", | 163 | "version": "", | ||
| 196 | "vertical_extent": "" | 164 | "vertical_extent": "" | ||
| 197 | } | 165 | } |
