Changes
On 14 Aibreán 2026 09:38:23 UTC,
-
Removed the following tags from TFI Bikes
-
Added tag TFI BIKES CORK to TFI Bikes
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "", | 6 | "contact_email": "", | ||
| 7 | "contact_name": "", | 7 | "contact_name": "", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "2f89f67e-27b0-42aa-805d-c6bf33f9fe7b", | 9 | "creator_user_id": "2f89f67e-27b0-42aa-805d-c6bf33f9fe7b", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "7358d567-606a-4736-b477-a8efbdfd15c2", | 14 | "id": "7358d567-606a-4736-b477-a8efbdfd15c2", | ||
| 15 | "isopen": true, | 15 | "isopen": true, | ||
| 16 | "language": "en", | 16 | "language": "en", | ||
| 17 | "license_id": "cc-by-sa", | 17 | "license_id": "cc-by-sa", | ||
| 18 | "license_title": "Creative Commons Attribution Share-Alike", | 18 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2016-11-16T15:57:18.731015", | 22 | "metadata_created": "2016-11-16T15:57:18.731015", | ||
| n | 23 | "metadata_modified": "2026-04-14T09:36:58.446241", | n | 23 | "metadata_modified": "2026-04-14T09:38:23.714788", |
| 24 | "name": "tfi-bikes", | 24 | "name": "tfi-bikes", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "", | 26 | "en": "", | ||
| 27 | "ga": "" | 27 | "ga": "" | ||
| 28 | }, | 28 | }, | ||
| 29 | "num_resources": 2, | 29 | "num_resources": 2, | ||
| n | 30 | "num_tags": 4, | n | 30 | "num_tags": 3, |
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2016-11-16T15:56:32.150670", | 33 | "created": "2016-11-16T15:56:32.150670", | ||
| 34 | "description": "Cork Bikes is a self-service bike rental service | 34 | "description": "Cork Bikes is a self-service bike rental service | ||
| 35 | open to all from 14-years old. Stations are conveniently located | 35 | open to all from 14-years old. Stations are conveniently located | ||
| 36 | through each city making it easy to get around on a Cork Bike, whether | 36 | through each city making it easy to get around on a Cork Bike, whether | ||
| 37 | it is commuting to work & meetings or some sight-seeing at your | 37 | it is commuting to work & meetings or some sight-seeing at your | ||
| 38 | leisure.", | 38 | leisure.", | ||
| 39 | "id": "884903db-25ea-41b6-a662-365da9a48893", | 39 | "id": "884903db-25ea-41b6-a662-365da9a48893", | ||
| 40 | "image_url": "https://www.bikeshare.ie/assets/images/logo.png", | 40 | "image_url": "https://www.bikeshare.ie/assets/images/logo.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "coca-cola-zero-bikes", | 42 | "name": "coca-cola-zero-bikes", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Cork Bikes", | 44 | "title": "Cork Bikes", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "884903db-25ea-41b6-a662-365da9a48893", | 47 | "owner_org": "884903db-25ea-41b6-a662-365da9a48893", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "provenance": "", | 49 | "provenance": "", | ||
| 50 | "qa": { | 50 | "qa": { | ||
| 51 | "openness_score": 3, | 51 | "openness_score": 3, | ||
| 52 | "openness_score_reason": "One of the resource formats is 3-star | 52 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 53 | data - machine-readable data in an open format." | 53 | data - machine-readable data in an open format." | ||
| 54 | }, | 54 | }, | ||
| 55 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
| 56 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
| 57 | "resources": [ | 57 | "resources": [ | ||
| 58 | { | 58 | { | ||
| 59 | "cache_last_updated": null, | 59 | "cache_last_updated": null, | ||
| 60 | "cache_url": null, | 60 | "cache_url": null, | ||
| 61 | "created": "2016-11-16T15:58:51.988744", | 61 | "created": "2016-11-16T15:58:51.988744", | ||
| 62 | "datastore_active": false, | 62 | "datastore_active": false, | ||
| 63 | "description": "Regional Bikes Scheme Open Data | 63 | "description": "Regional Bikes Scheme Open Data | ||
| 64 | API\r\nSpecifications", | 64 | API\r\nSpecifications", | ||
| 65 | "format": "PDF", | 65 | "format": "PDF", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "cc69d545-f4b0-4c98-93ac-5bfe43435032", | 67 | "id": "cc69d545-f4b0-4c98-93ac-5bfe43435032", | ||
| 68 | "last_modified": "2016-11-16T15:58:51.909591", | 68 | "last_modified": "2016-11-16T15:58:51.909591", | ||
| 69 | "metadata_modified": "2016-11-16T15:58:51.988744", | 69 | "metadata_modified": "2016-11-16T15:58:51.988744", | ||
| 70 | "mimetype": null, | 70 | "mimetype": null, | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "Regional Bikes Scheme Open Data API Specification", | 72 | "name": "Regional Bikes Scheme Open Data API Specification", | ||
| 73 | "package_id": "7358d567-606a-4736-b477-a8efbdfd15c2", | 73 | "package_id": "7358d567-606a-4736-b477-a8efbdfd15c2", | ||
| 74 | "position": 0, | 74 | "position": 0, | ||
| 75 | "resource_type": null, | 75 | "resource_type": null, | ||
| 76 | "size": null, | 76 | "size": null, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": | 78 | "url": | ||
| 79 | -f4b0-4c98-93ac-5bfe43435032/download/bikeshareapispecifications.pdf", | 79 | -f4b0-4c98-93ac-5bfe43435032/download/bikeshareapispecifications.pdf", | ||
| 80 | "url_type": "upload" | 80 | "url_type": "upload" | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "cache_last_updated": null, | 83 | "cache_last_updated": null, | ||
| 84 | "cache_url": null, | 84 | "cache_url": null, | ||
| 85 | "created": "2016-11-16T16:00:12.501892", | 85 | "created": "2016-11-16T16:00:12.501892", | ||
| 86 | "datastore_active": false, | 86 | "datastore_active": false, | ||
| 87 | "description": "", | 87 | "description": "", | ||
| 88 | "format": "API", | 88 | "format": "API", | ||
| 89 | "hash": "", | 89 | "hash": "", | ||
| 90 | "id": "495596ca-59e3-41ac-bc3e-d5211fb97967", | 90 | "id": "495596ca-59e3-41ac-bc3e-d5211fb97967", | ||
| 91 | "last_modified": null, | 91 | "last_modified": null, | ||
| 92 | "metadata_modified": "2016-11-16T16:00:12.501892", | 92 | "metadata_modified": "2016-11-16T16:00:12.501892", | ||
| 93 | "mimetype": null, | 93 | "mimetype": null, | ||
| 94 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
| 95 | "name": "Open Data API Endpoint", | 95 | "name": "Open Data API Endpoint", | ||
| 96 | "package_id": "7358d567-606a-4736-b477-a8efbdfd15c2", | 96 | "package_id": "7358d567-606a-4736-b477-a8efbdfd15c2", | ||
| 97 | "position": 1, | 97 | "position": 1, | ||
| 98 | "resource_type": null, | 98 | "resource_type": null, | ||
| 99 | "size": null, | 99 | "size": null, | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "url": | 101 | "url": | ||
| 102 | "https://data.bikeshare.ie/dataapi/resources/station/data/list", | 102 | "https://data.bikeshare.ie/dataapi/resources/station/data/list", | ||
| 103 | "url_type": null | 103 | "url_type": null | ||
| 104 | } | 104 | } | ||
| 105 | ], | 105 | ], | ||
| 106 | "rights": "", | 106 | "rights": "", | ||
| 107 | "spatial": "", | 107 | "spatial": "", | ||
| 108 | "spatial_other": "", | 108 | "spatial_other": "", | ||
| 109 | "spatial_resolution": "", | 109 | "spatial_resolution": "", | ||
| 110 | "spatial_uri": "", | 110 | "spatial_uri": "", | ||
| 111 | "srs": [], | 111 | "srs": [], | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "tags": [ | 113 | "tags": [ | ||
| 114 | { | 114 | { | ||
| n | n | 115 | "display_name": "TFI BIKES CORK", | ||
| 116 | "id": "e07e0f8c-4bbf-4d60-a8cf-f435a39afa99", | ||||
| 117 | "name": "TFI BIKES CORK", | ||||
| 118 | "state": "active", | ||||
| 119 | "vocabulary_id": null | ||||
| 120 | }, | ||||
| 121 | { | ||||
| 115 | "display_name": "bikes", | 122 | "display_name": "bikes", | ||
| 116 | "id": "175b8387-6389-4598-9965-2aeef33074cb", | 123 | "id": "175b8387-6389-4598-9965-2aeef33074cb", | ||
| 117 | "name": "bikes", | 124 | "name": "bikes", | ||
| 118 | "state": "active", | 125 | "state": "active", | ||
| 119 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 120 | }, | 127 | }, | ||
| 121 | { | 128 | { | ||
| 122 | "display_name": "bikeshare", | 129 | "display_name": "bikeshare", | ||
| 123 | "id": "7c19257e-bd97-459d-bc82-d6ecf1ce47cc", | 130 | "id": "7c19257e-bd97-459d-bc82-d6ecf1ce47cc", | ||
| 124 | "name": "bikeshare", | 131 | "name": "bikeshare", | ||
| t | 125 | "state": "active", | t | ||
| 126 | "vocabulary_id": null | ||||
| 127 | }, | ||||
| 128 | { | ||||
| 129 | "display_name": "coca-cola", | ||||
| 130 | "id": "a22ab16f-5c5c-4a9b-bac7-70fdb3b08e76", | ||||
| 131 | "name": "coca-cola", | ||||
| 132 | "state": "active", | ||||
| 133 | "vocabulary_id": null | ||||
| 134 | }, | ||||
| 135 | { | ||||
| 136 | "display_name": "coke zero", | ||||
| 137 | "id": "c290430e-fbbe-4d04-b751-e6806fdf337d", | ||||
| 138 | "name": "coke zero", | ||||
| 139 | "state": "active", | 132 | "state": "active", | ||
| 140 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 141 | } | 134 | } | ||
| 142 | ], | 135 | ], | ||
| 143 | "temporal": "", | 136 | "temporal": "", | ||
| 144 | "theme": "", | 137 | "theme": "", | ||
| 145 | "title": "TFI Bikes ", | 138 | "title": "TFI Bikes ", | ||
| 146 | "title_translated": { | 139 | "title_translated": { | ||
| 147 | "en": "TFI Bikes ", | 140 | "en": "TFI Bikes ", | ||
| 148 | "ga": "" | 141 | "ga": "" | ||
| 149 | }, | 142 | }, | ||
| 150 | "type": "dataset", | 143 | "type": "dataset", | ||
| 151 | "url": "", | 144 | "url": "", | ||
| 152 | "version": "", | 145 | "version": "", | ||
| 153 | "vertical_extent": "" | 146 | "vertical_extent": "" | ||
| 154 | } | 147 | } |
