Changes
On 2 Aibreán 2026 14:30:46 UTC,
-
Added resource Unnamed resource to Record of Protected Structures
-
Added the following fields to resource RPS.zip in Record of Protected Structures
-
api_response_formats with value
applicable_legislation with value
-
Added the following fields to resource RPS.csv in Record of Protected Structures
-
api_response_formats with value
applicable_legislation with value
-
Added the following fields to resource RecordProtectedStructure.gpkg in Record of Protected Structures
-
api_response_formats with value
applicable_legislation with value
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "conservation@corkcity.ie", | 6 | "contact_email": "conservation@corkcity.ie", | ||
| 7 | "contact_name": "", | 7 | "contact_name": "", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "52284d1b-921c-41e1-bd02-0a3a3ada03da", | 9 | "creator_user_id": "52284d1b-921c-41e1-bd02-0a3a3ada03da", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "5073cbf6-102e-4028-8173-b16c0f429218", | 14 | "id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| 15 | "isopen": true, | 15 | "isopen": true, | ||
| 16 | "language": "en", | 16 | "language": "en", | ||
| 17 | "license_id": "cc-by", | 17 | "license_id": "cc-by", | ||
| 18 | "license_title": "Creative Commons Attribution", | 18 | "license_title": "Creative Commons Attribution", | ||
| 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2021-10-08T09:25:02.733850", | 22 | "metadata_created": "2021-10-08T09:25:02.733850", | ||
| n | 23 | "metadata_modified": "2026-04-02T14:28:13.943865", | n | 23 | "metadata_modified": "2026-04-02T14:30:45.971130", |
| 24 | "name": "record-of-protected-structures", | 24 | "name": "record-of-protected-structures", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "This dataset contains information on the location of | 26 | "en": "This dataset contains information on the location of | ||
| 27 | protected structures in Cork City Council, as identified in the Cork | 27 | protected structures in Cork City Council, as identified in the Cork | ||
| 28 | City Council Development Plan 2022-2028. A protected structure is | 28 | City Council Development Plan 2022-2028. A protected structure is | ||
| 29 | considered by the local authority to be of special interest from an | 29 | considered by the local authority to be of special interest from an | ||
| 30 | architectural, historical, archaeological, artistic, cultural, | 30 | architectural, historical, archaeological, artistic, cultural, | ||
| 31 | scientific, social, or technical point of view. The data is used to | 31 | scientific, social, or technical point of view. The data is used to | ||
| 32 | inform planning policy and to guide appropriate development. This data | 32 | inform planning policy and to guide appropriate development. This data | ||
| 33 | layer is provided for informational purposes only. It may be updated, | 33 | layer is provided for informational purposes only. It may be updated, | ||
| 34 | corrected, or replaced in the future; users are advised that this | 34 | corrected, or replaced in the future; users are advised that this | ||
| 35 | layer was last updated on the 10th March 2026.", | 35 | layer was last updated on the 10th March 2026.", | ||
| 36 | "ga": "" | 36 | "ga": "" | ||
| 37 | }, | 37 | }, | ||
| n | 38 | "num_resources": 3, | n | 38 | "num_resources": 4, |
| 39 | "num_tags": 3, | 39 | "num_tags": 3, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2026-03-05T14:06:32.697819", | 42 | "created": "2026-03-05T14:06:32.697819", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "id": "438e9869-e603-4579-9a41-83a875ae5743", | 44 | "id": "438e9869-e603-4579-9a41-83a875ae5743", | ||
| 45 | "image_url": "", | 45 | "image_url": "", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "strategic-planning-and-heritage", | 47 | "name": "strategic-planning-and-heritage", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Strategic Planning and Heritage", | 49 | "title": "Strategic Planning and Heritage", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "438e9869-e603-4579-9a41-83a875ae5743", | 52 | "owner_org": "438e9869-e603-4579-9a41-83a875ae5743", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "provenance": "", | 54 | "provenance": "", | ||
| 55 | "qa": { | 55 | "qa": { | ||
| 56 | "openness_score": 3, | 56 | "openness_score": 3, | ||
| 57 | "openness_score_reason": "One of the resource formats is 3-star | 57 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 58 | data - machine-readable data in an open format." | 58 | data - machine-readable data in an open format." | ||
| 59 | }, | 59 | }, | ||
| 60 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 62 | "resources": [ | ||
| 63 | { | 63 | { | ||
| n | n | 64 | "api_response_formats": [], | ||
| 65 | "applicable_legislation": [], | ||||
| 64 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 67 | "cache_url": null, | ||
| 66 | "created": "2021-10-08T11:01:43.528767", | 68 | "created": "2021-10-08T11:01:43.528767", | ||
| 67 | "datastore_active": true, | 69 | "datastore_active": true, | ||
| 68 | "description": "This dataset contains information on the | 70 | "description": "This dataset contains information on the | ||
| 69 | location of protected structures in Cork City Council, as identified | 71 | location of protected structures in Cork City Council, as identified | ||
| 70 | in the Cork City Council Development Plan 2022-2028. The data is used | 72 | in the Cork City Council Development Plan 2022-2028. The data is used | ||
| 71 | to inform planning policy, protect scenic routes and to guide | 73 | to inform planning policy, protect scenic routes and to guide | ||
| 72 | appropriate development.", | 74 | appropriate development.", | ||
| 73 | "format": "CSV", | 75 | "format": "CSV", | ||
| 74 | "hash": "", | 76 | "hash": "", | ||
| 75 | "id": "e72b80b7-6bb6-4ad1-b489-e04b064be80d", | 77 | "id": "e72b80b7-6bb6-4ad1-b489-e04b064be80d", | ||
| 76 | "last_modified": "2021-10-08T11:01:43.468589", | 78 | "last_modified": "2021-10-08T11:01:43.468589", | ||
| n | 77 | "metadata_modified": "2021-10-08T11:01:43.528767", | n | 79 | "metadata_modified": "2026-04-02T14:30:45.984504", |
| 78 | "mimetype": "text/csv", | 80 | "mimetype": "text/csv", | ||
| 79 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
| 80 | "name": "RPS.csv", | 82 | "name": "RPS.csv", | ||
| 81 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | 83 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| 82 | "position": 0, | 84 | "position": 0, | ||
| 83 | "resource_type": null, | 85 | "resource_type": null, | ||
| 84 | "size": 110113, | 86 | "size": 110113, | ||
| 85 | "state": "active", | 87 | "state": "active", | ||
| 86 | "url": | 88 | "url": | ||
| 87 | 29218/resource/e72b80b7-6bb6-4ad1-b489-e04b064be80d/download/rps.csv", | 89 | 29218/resource/e72b80b7-6bb6-4ad1-b489-e04b064be80d/download/rps.csv", | ||
| 88 | "url_type": "upload" | 90 | "url_type": "upload" | ||
| 89 | }, | 91 | }, | ||
| 90 | { | 92 | { | ||
| n | n | 93 | "api_response_formats": [], | ||
| 94 | "applicable_legislation": [], | ||||
| 91 | "cache_last_updated": null, | 95 | "cache_last_updated": null, | ||
| 92 | "cache_url": null, | 96 | "cache_url": null, | ||
| 93 | "created": "2021-10-08T11:17:04.406524", | 97 | "created": "2021-10-08T11:17:04.406524", | ||
| 94 | "datastore_active": false, | 98 | "datastore_active": false, | ||
| 95 | "description": "This dataset contains information on the | 99 | "description": "This dataset contains information on the | ||
| 96 | location of protected structures in Cork City Council, as identified | 100 | location of protected structures in Cork City Council, as identified | ||
| 97 | in the Cork City Council Development Plan 2022-2028. The data is used | 101 | in the Cork City Council Development Plan 2022-2028. The data is used | ||
| 98 | to inform planning policy, protect scenic routes and to guide | 102 | to inform planning policy, protect scenic routes and to guide | ||
| 99 | appropriate development.", | 103 | appropriate development.", | ||
| 100 | "format": "geopackage", | 104 | "format": "geopackage", | ||
| 101 | "hash": "", | 105 | "hash": "", | ||
| 102 | "id": "e808cbf2-24e2-4977-9034-6f1332d77da1", | 106 | "id": "e808cbf2-24e2-4977-9034-6f1332d77da1", | ||
| 103 | "last_modified": "2021-10-08T11:17:04.337950", | 107 | "last_modified": "2021-10-08T11:17:04.337950", | ||
| n | 104 | "metadata_modified": "2021-10-08T11:17:04.406524", | n | 108 | "metadata_modified": "2026-04-02T14:30:45.984717", |
| 105 | "mimetype": null, | 109 | "mimetype": null, | ||
| 106 | "mimetype_inner": null, | 110 | "mimetype_inner": null, | ||
| 107 | "name": "RecordProtectedStructure.gpkg", | 111 | "name": "RecordProtectedStructure.gpkg", | ||
| 108 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | 112 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| 109 | "position": 1, | 113 | "position": 1, | ||
| 110 | "resource_type": null, | 114 | "resource_type": null, | ||
| 111 | "size": 266240, | 115 | "size": 266240, | ||
| 112 | "state": "active", | 116 | "state": "active", | ||
| 113 | "url": | 117 | "url": | ||
| 114 | 2-24e2-4977-9034-6f1332d77da1/download/recordprotectedstructure.gpkg", | 118 | 2-24e2-4977-9034-6f1332d77da1/download/recordprotectedstructure.gpkg", | ||
| 115 | "url_type": "upload" | 119 | "url_type": "upload" | ||
| 116 | }, | 120 | }, | ||
| 117 | { | 121 | { | ||
| n | n | 122 | "api_response_formats": [], | ||
| 123 | "applicable_legislation": [], | ||||
| 118 | "cache_last_updated": null, | 124 | "cache_last_updated": null, | ||
| 119 | "cache_url": null, | 125 | "cache_url": null, | ||
| 120 | "created": "2021-10-08T11:17:36.452000", | 126 | "created": "2021-10-08T11:17:36.452000", | ||
| 121 | "datastore_active": false, | 127 | "datastore_active": false, | ||
| 122 | "description": "This dataset contains information on the | 128 | "description": "This dataset contains information on the | ||
| 123 | location of protected structures in Cork City Council, as identified | 129 | location of protected structures in Cork City Council, as identified | ||
| 124 | in the Cork City Council Development Plan 2022-2028. The data is used | 130 | in the Cork City Council Development Plan 2022-2028. The data is used | ||
| 125 | to inform planning policy, protect scenic routes and to guide | 131 | to inform planning policy, protect scenic routes and to guide | ||
| 126 | appropriate development.", | 132 | appropriate development.", | ||
| 127 | "format": "SHP", | 133 | "format": "SHP", | ||
| 128 | "hash": "", | 134 | "hash": "", | ||
| 129 | "id": "e4c69877-de52-466d-9772-081dcb79ce99", | 135 | "id": "e4c69877-de52-466d-9772-081dcb79ce99", | ||
| 130 | "last_modified": "2021-10-08T11:17:36.392089", | 136 | "last_modified": "2021-10-08T11:17:36.392089", | ||
| n | 131 | "metadata_modified": "2021-10-08T11:17:36.452000", | n | 137 | "metadata_modified": "2026-04-02T14:30:45.984910", |
| 132 | "mimetype": "application/zip", | 138 | "mimetype": "application/zip", | ||
| 133 | "mimetype_inner": null, | 139 | "mimetype_inner": null, | ||
| 134 | "name": "RPS.zip", | 140 | "name": "RPS.zip", | ||
| 135 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | 141 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| 136 | "position": 2, | 142 | "position": 2, | ||
| 137 | "resource_type": null, | 143 | "resource_type": null, | ||
| 138 | "size": 65661, | 144 | "size": 65661, | ||
| 139 | "state": "active", | 145 | "state": "active", | ||
| 140 | "url": | 146 | "url": | ||
| 141 | 29218/resource/e4c69877-de52-466d-9772-081dcb79ce99/download/rps.zip", | 147 | 29218/resource/e4c69877-de52-466d-9772-081dcb79ce99/download/rps.zip", | ||
| t | t | 148 | "url_type": "upload" | ||
| 149 | }, | ||||
| 150 | { | ||||
| 151 | "api_access_url": "", | ||||
| 152 | "api_response_formats": [], | ||||
| 153 | "api_type": "", | ||||
| 154 | "applicable_legislation": [], | ||||
| 155 | "cache_last_updated": null, | ||||
| 156 | "cache_url": null, | ||||
| 157 | "created": "2026-04-02T14:30:46.014646", | ||||
| 158 | "data_services": [], | ||||
| 159 | "datastore_active": false, | ||||
| 160 | "description": null, | ||||
| 161 | "format": "CSV", | ||||
| 162 | "hash": "", | ||||
| 163 | "high_value_dataset": "", | ||||
| 164 | "id": "b80c5f04-01b1-4689-8240-8a7236caf8b2", | ||||
| 165 | "last_modified": "2026-04-02T14:30:45.940772", | ||||
| 166 | "metadata_modified": "2026-04-02T14:30:45.985267", | ||||
| 167 | "mimetype": "text/csv", | ||||
| 168 | "mimetype_inner": null, | ||||
| 169 | "name": "", | ||||
| 170 | "notes": "", | ||||
| 171 | "openapi_spec": "", | ||||
| 172 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||||
| 173 | "position": 3, | ||||
| 174 | "resource_type": null, | ||||
| 175 | "size": 104703, | ||||
| 176 | "state": "active", | ||||
| 177 | "url": | ||||
| 178 | 01b1-4689-8240-8a7236caf8b2/download/record_protected_structures.csv", | ||||
| 142 | "url_type": "upload" | 179 | "url_type": "upload" | ||
| 143 | } | 180 | } | ||
| 144 | ], | 181 | ], | ||
| 145 | "rights": "", | 182 | "rights": "", | ||
| 146 | "spatial": "", | 183 | "spatial": "", | ||
| 147 | "spatial_other": "", | 184 | "spatial_other": "", | ||
| 148 | "spatial_resolution": "", | 185 | "spatial_resolution": "", | ||
| 149 | "spatial_uri": "", | 186 | "spatial_uri": "", | ||
| 150 | "srs": [], | 187 | "srs": [], | ||
| 151 | "state": "active", | 188 | "state": "active", | ||
| 152 | "tags": [ | 189 | "tags": [ | ||
| 153 | { | 190 | { | ||
| 154 | "display_name": "conservation", | 191 | "display_name": "conservation", | ||
| 155 | "id": "df7d3e4b-2452-4532-84cf-86d7cdcd6388", | 192 | "id": "df7d3e4b-2452-4532-84cf-86d7cdcd6388", | ||
| 156 | "name": "conservation", | 193 | "name": "conservation", | ||
| 157 | "state": "active", | 194 | "state": "active", | ||
| 158 | "vocabulary_id": null | 195 | "vocabulary_id": null | ||
| 159 | }, | 196 | }, | ||
| 160 | { | 197 | { | ||
| 161 | "display_name": "heritage", | 198 | "display_name": "heritage", | ||
| 162 | "id": "3e4836eb-beec-4120-967b-dce3528f0210", | 199 | "id": "3e4836eb-beec-4120-967b-dce3528f0210", | ||
| 163 | "name": "heritage", | 200 | "name": "heritage", | ||
| 164 | "state": "active", | 201 | "state": "active", | ||
| 165 | "vocabulary_id": null | 202 | "vocabulary_id": null | ||
| 166 | }, | 203 | }, | ||
| 167 | { | 204 | { | ||
| 168 | "display_name": "planning", | 205 | "display_name": "planning", | ||
| 169 | "id": "0befce08-6f91-4a2a-bd95-2db79361fe02", | 206 | "id": "0befce08-6f91-4a2a-bd95-2db79361fe02", | ||
| 170 | "name": "planning", | 207 | "name": "planning", | ||
| 171 | "state": "active", | 208 | "state": "active", | ||
| 172 | "vocabulary_id": null | 209 | "vocabulary_id": null | ||
| 173 | } | 210 | } | ||
| 174 | ], | 211 | ], | ||
| 175 | "temporal": "", | 212 | "temporal": "", | ||
| 176 | "theme": "", | 213 | "theme": "", | ||
| 177 | "title": "Record of Protected Structures", | 214 | "title": "Record of Protected Structures", | ||
| 178 | "title_translated": { | 215 | "title_translated": { | ||
| 179 | "en": "Record of Protected Structures", | 216 | "en": "Record of Protected Structures", | ||
| 180 | "ga": "" | 217 | "ga": "" | ||
| 181 | }, | 218 | }, | ||
| 182 | "type": "dataset", | 219 | "type": "dataset", | ||
| 183 | "updated": "2025-03-10", | 220 | "updated": "2025-03-10", | ||
| 184 | "url": "", | 221 | "url": "", | ||
| 185 | "version": "", | 222 | "version": "", | ||
| 186 | "vertical_extent": "" | 223 | "vertical_extent": "" | ||
| 187 | } | 224 | } |
