Changes
On 15 Aibreán 2026 14:28:29 UTC,
-
Changed value of field
qa
to{'openness_score_reason': 'The dataset license is an open license', 'openness_score': 1}
in TFI Bikes Cork City -
Deleted resource Open Data API Endpoint from TFI Bikes Cork City
-
Added the following fields to resource Regional Bikes Scheme Open Data API Specification in TFI Bikes Cork City
-
api_response_formats with value
applicable_legislation with value
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "", | 6 | "contact_email": "", | ||
| 7 | "contact_name": "", | 7 | "contact_name": "", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "2f89f67e-27b0-42aa-805d-c6bf33f9fe7b", | 9 | "creator_user_id": "2f89f67e-27b0-42aa-805d-c6bf33f9fe7b", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "7358d567-606a-4736-b477-a8efbdfd15c2", | 14 | "id": "7358d567-606a-4736-b477-a8efbdfd15c2", | ||
| 15 | "isopen": true, | 15 | "isopen": true, | ||
| 16 | "language": "en", | 16 | "language": "en", | ||
| 17 | "license_id": "cc-by-sa", | 17 | "license_id": "cc-by-sa", | ||
| 18 | "license_title": "Creative Commons Attribution Share-Alike", | 18 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2016-11-16T15:57:18.731015", | 22 | "metadata_created": "2016-11-16T15:57:18.731015", | ||
| n | 23 | "metadata_modified": "2026-04-15T13:35:21.329403", | n | 23 | "metadata_modified": "2026-04-15T14:28:28.894834", |
| 24 | "name": "tfi-bikes", | 24 | "name": "tfi-bikes", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "", | 26 | "en": "", | ||
| 27 | "ga": "" | 27 | "ga": "" | ||
| 28 | }, | 28 | }, | ||
| n | 29 | "num_resources": 2, | n | 29 | "num_resources": 1, |
| 30 | "num_tags": 3, | 30 | "num_tags": 3, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2016-11-16T15:56:32.150670", | 33 | "created": "2016-11-16T15:56:32.150670", | ||
| 34 | "description": "Cork Bikes is a self-service bike rental service | 34 | "description": "Cork Bikes is a self-service bike rental service | ||
| 35 | open to all from 14-years old. Stations are conveniently located | 35 | open to all from 14-years old. Stations are conveniently located | ||
| 36 | through each city making it easy to get around on a Cork Bike, whether | 36 | through each city making it easy to get around on a Cork Bike, whether | ||
| 37 | it is commuting to work & meetings or some sight-seeing at your | 37 | it is commuting to work & meetings or some sight-seeing at your | ||
| 38 | leisure.", | 38 | leisure.", | ||
| 39 | "id": "884903db-25ea-41b6-a662-365da9a48893", | 39 | "id": "884903db-25ea-41b6-a662-365da9a48893", | ||
| 40 | "image_url": "https://www.bikeshare.ie/assets/images/logo.png", | 40 | "image_url": "https://www.bikeshare.ie/assets/images/logo.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "coca-cola-zero-bikes", | 42 | "name": "coca-cola-zero-bikes", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Cork Bikes", | 44 | "title": "Cork Bikes", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "884903db-25ea-41b6-a662-365da9a48893", | 47 | "owner_org": "884903db-25ea-41b6-a662-365da9a48893", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "provenance": "", | 49 | "provenance": "", | ||
| 50 | "qa": { | 50 | "qa": { | ||
| n | 51 | "openness_score": 3, | n | 51 | "openness_score": 1, |
| 52 | "openness_score_reason": "One of the resource formats is 3-star | 52 | "openness_score_reason": "The dataset license is an open license" | ||
| 53 | data - machine-readable data in an open format." | ||||
| 54 | }, | 53 | }, | ||
| 55 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 56 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 57 | "resources": [ | 56 | "resources": [ | ||
| 58 | { | 57 | { | ||
| n | n | 58 | "api_response_formats": [], | ||
| 59 | "applicable_legislation": [], | ||||
| 59 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 60 | "cache_url": null, | 61 | "cache_url": null, | ||
| 61 | "created": "2016-11-16T15:58:51.988744", | 62 | "created": "2016-11-16T15:58:51.988744", | ||
| 62 | "datastore_active": false, | 63 | "datastore_active": false, | ||
| 63 | "description": "Regional Bikes Scheme Open Data | 64 | "description": "Regional Bikes Scheme Open Data | ||
| 64 | API\r\nSpecifications", | 65 | API\r\nSpecifications", | ||
| 65 | "format": "PDF", | 66 | "format": "PDF", | ||
| 66 | "hash": "", | 67 | "hash": "", | ||
| 67 | "id": "cc69d545-f4b0-4c98-93ac-5bfe43435032", | 68 | "id": "cc69d545-f4b0-4c98-93ac-5bfe43435032", | ||
| 68 | "last_modified": "2016-11-16T15:58:51.909591", | 69 | "last_modified": "2016-11-16T15:58:51.909591", | ||
| n | 69 | "metadata_modified": "2016-11-16T15:58:51.988744", | n | 70 | "metadata_modified": "2026-04-15T14:28:28.970232", |
| 70 | "mimetype": null, | 71 | "mimetype": null, | ||
| 71 | "mimetype_inner": null, | 72 | "mimetype_inner": null, | ||
| 72 | "name": "Regional Bikes Scheme Open Data API Specification", | 73 | "name": "Regional Bikes Scheme Open Data API Specification", | ||
| 73 | "package_id": "7358d567-606a-4736-b477-a8efbdfd15c2", | 74 | "package_id": "7358d567-606a-4736-b477-a8efbdfd15c2", | ||
| 74 | "position": 0, | 75 | "position": 0, | ||
| 75 | "resource_type": null, | 76 | "resource_type": null, | ||
| 76 | "size": null, | 77 | "size": null, | ||
| 77 | "state": "active", | 78 | "state": "active", | ||
| 78 | "url": | 79 | "url": | ||
| 79 | -f4b0-4c98-93ac-5bfe43435032/download/bikeshareapispecifications.pdf", | 80 | -f4b0-4c98-93ac-5bfe43435032/download/bikeshareapispecifications.pdf", | ||
| 80 | "url_type": "upload" | 81 | "url_type": "upload" | ||
| t | 81 | }, | t | ||
| 82 | { | ||||
| 83 | "cache_last_updated": null, | ||||
| 84 | "cache_url": null, | ||||
| 85 | "created": "2016-11-16T16:00:12.501892", | ||||
| 86 | "datastore_active": false, | ||||
| 87 | "description": "", | ||||
| 88 | "format": "API", | ||||
| 89 | "hash": "", | ||||
| 90 | "id": "495596ca-59e3-41ac-bc3e-d5211fb97967", | ||||
| 91 | "last_modified": null, | ||||
| 92 | "metadata_modified": "2016-11-16T16:00:12.501892", | ||||
| 93 | "mimetype": null, | ||||
| 94 | "mimetype_inner": null, | ||||
| 95 | "name": "Open Data API Endpoint", | ||||
| 96 | "package_id": "7358d567-606a-4736-b477-a8efbdfd15c2", | ||||
| 97 | "position": 1, | ||||
| 98 | "resource_type": null, | ||||
| 99 | "size": null, | ||||
| 100 | "state": "active", | ||||
| 101 | "url": | ||||
| 102 | "https://data.bikeshare.ie/dataapi/resources/station/data/list", | ||||
| 103 | "url_type": null | ||||
| 104 | } | 82 | } | ||
| 105 | ], | 83 | ], | ||
| 106 | "rights": "", | 84 | "rights": "", | ||
| 107 | "spatial": "", | 85 | "spatial": "", | ||
| 108 | "spatial_other": "", | 86 | "spatial_other": "", | ||
| 109 | "spatial_resolution": "", | 87 | "spatial_resolution": "", | ||
| 110 | "spatial_uri": "", | 88 | "spatial_uri": "", | ||
| 111 | "srs": [], | 89 | "srs": [], | ||
| 112 | "state": "active", | 90 | "state": "active", | ||
| 113 | "tags": [ | 91 | "tags": [ | ||
| 114 | { | 92 | { | ||
| 115 | "display_name": "TFI BIKES CORK", | 93 | "display_name": "TFI BIKES CORK", | ||
| 116 | "id": "e07e0f8c-4bbf-4d60-a8cf-f435a39afa99", | 94 | "id": "e07e0f8c-4bbf-4d60-a8cf-f435a39afa99", | ||
| 117 | "name": "TFI BIKES CORK", | 95 | "name": "TFI BIKES CORK", | ||
| 118 | "state": "active", | 96 | "state": "active", | ||
| 119 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 120 | }, | 98 | }, | ||
| 121 | { | 99 | { | ||
| 122 | "display_name": "bikes", | 100 | "display_name": "bikes", | ||
| 123 | "id": "175b8387-6389-4598-9965-2aeef33074cb", | 101 | "id": "175b8387-6389-4598-9965-2aeef33074cb", | ||
| 124 | "name": "bikes", | 102 | "name": "bikes", | ||
| 125 | "state": "active", | 103 | "state": "active", | ||
| 126 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 127 | }, | 105 | }, | ||
| 128 | { | 106 | { | ||
| 129 | "display_name": "bikeshare", | 107 | "display_name": "bikeshare", | ||
| 130 | "id": "7c19257e-bd97-459d-bc82-d6ecf1ce47cc", | 108 | "id": "7c19257e-bd97-459d-bc82-d6ecf1ce47cc", | ||
| 131 | "name": "bikeshare", | 109 | "name": "bikeshare", | ||
| 132 | "state": "active", | 110 | "state": "active", | ||
| 133 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 134 | } | 112 | } | ||
| 135 | ], | 113 | ], | ||
| 136 | "temporal": "", | 114 | "temporal": "", | ||
| 137 | "theme": "", | 115 | "theme": "", | ||
| 138 | "title": "TFI Bikes Cork City", | 116 | "title": "TFI Bikes Cork City", | ||
| 139 | "title_translated": { | 117 | "title_translated": { | ||
| 140 | "en": "TFI Bikes Cork City", | 118 | "en": "TFI Bikes Cork City", | ||
| 141 | "ga": "" | 119 | "ga": "" | ||
| 142 | }, | 120 | }, | ||
| 143 | "type": "dataset", | 121 | "type": "dataset", | ||
| 144 | "url": "https://www.bikeshare.ie/cork.html", | 122 | "url": "https://www.bikeshare.ie/cork.html", | ||
| 145 | "version": "", | 123 | "version": "", | ||
| 146 | "vertical_extent": "" | 124 | "vertical_extent": "" | ||
| 147 | } | 125 | } |
