Cork City Boundary
Cork City Local Authority Boundary
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 18 Bealtaine 2021 |
Metadata last updated | 18 Bealtaine 2021 |
Created | unknown |
Format | SHP |
License | Creative Commons Attribution |
Created | 4 bliana ó shin |
Media type | application/zip |
Size | 74,183 |
Id | a057f43d-8a26-4d19-8ea0-7b898796b873 |
Package id | c9158398-8089-456f-84d4-b1f06ca1e821 |
Position | 2 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |