Cork City Walks
Cork City Walks
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 18 Deireadh Fómhair 2021 |
Metadata last updated | 18 Deireadh Fómhair 2021 |
Created | unknown |
Format | geopackage |
License | Creative Commons Attribution |
Created | 3 bliana ó shin |
Size | 90,112 |
Id | 95aef706-d1ce-4d31-b6a8-bf28075074b7 |
Package id | 68179e3b-6ea9-48de-8f8b-306269fa4b8a |
Position | 1 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |