Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| LocationName | text | LocationName | |
| BRCYear | numeric | BRCYear | |
| BRCMonthName | text | BRCMonthName | |
| BRCWeekNum | numeric | BRCWeekNum | |
| DayName | text | DayName | |
| Date | text | Dáta | |
| Hour | text | Hour | |
| InCount | numeric | InCount | |
| OutCount | numeric | OutCount | |
| ReportCount | numeric | ReportCount |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 11 Bealtaine 2026 |
| Metadata last updated | 11 Bealtaine 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 2 mhí ó shin |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 27,204,725 |
| Datastore active | True |
| Has views | True |
| Hash | d8d03bb99fc5ef35cb74494fc3babde0 |
| Id | db32fcd6-acbb-458d-ac02-3e58a3c1577b |
| Notes | Pedestrian Count data from 2018 to 10th of May 2026. |
| On same domain | True |
| Package id | d0518844-7479-4ed0-9d27-52fbc4d91614 |
| Position | 1 |
| State | active |
| Url type | upload |
| Description | Pedestrian Count data from 2018 to 10th of May 2026. |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |
