EV Charge Points
Electric Vehicle Charge Points in Cork City
Additional Information
Field | Value |
---|---|
Data last updated | 4 Bealtaine 2021 |
Metadata last updated | 5 Iúil 2018 |
Created | unknown |
Format | KML |
License | Creative Commons Attribution |
Created | 6 bliana ó shin |
Media type | application/vnd.google-earth.kml+xml |
Size | 28,836 |
Has views | True |
Id | ef8a391b-94c7-4b36-b5da-05b0a6691456 |
Package id | 969cc5b7-c5c2-41ca-ac06-f10fe891b41d |
Position | 2 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |