RecordProtectedStructure.gpkg
This dataset contains information on the location of protected structures in Cork City Council, as identified in the Cork City Council Development Plan 2022-2028. The data is used to inform planning policy, protect scenic routes and to guide appropriate development.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 8 Deireadh Fómhair 2021 |
Metadata last updated | 8 Deireadh Fómhair 2021 |
Created | unknown |
Format | geopackage |
License | Creative Commons Attribution |
Created | 3 bliana ó shin |
Size | 266,240 |
Id | e808cbf2-24e2-4977-9034-6f1332d77da1 |
Package id | 5073cbf6-102e-4028-8173-b16c0f429218 |
Position | 1 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |