Changes
On 2 April 2026 at 14:31:42 UTC,
-
Deleted resource RPS.csv from Record of Protected Structures
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "conservation@corkcity.ie", | 6 | "contact_email": "conservation@corkcity.ie", | ||
| 7 | "contact_name": "", | 7 | "contact_name": "", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "52284d1b-921c-41e1-bd02-0a3a3ada03da", | 9 | "creator_user_id": "52284d1b-921c-41e1-bd02-0a3a3ada03da", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "5073cbf6-102e-4028-8173-b16c0f429218", | 14 | "id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| 15 | "isopen": true, | 15 | "isopen": true, | ||
| 16 | "language": "en", | 16 | "language": "en", | ||
| 17 | "license_id": "cc-by", | 17 | "license_id": "cc-by", | ||
| 18 | "license_title": "Creative Commons Attribution", | 18 | "license_title": "Creative Commons Attribution", | ||
| 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 19 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2021-10-08T09:25:02.733850", | 22 | "metadata_created": "2021-10-08T09:25:02.733850", | ||
| n | 23 | "metadata_modified": "2026-04-02T14:31:10.617753", | n | 23 | "metadata_modified": "2026-04-02T14:31:42.169564", |
| 24 | "name": "record-of-protected-structures", | 24 | "name": "record-of-protected-structures", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "This dataset contains information on the location of | 26 | "en": "This dataset contains information on the location of | ||
| 27 | protected structures in Cork City Council, as identified in the Cork | 27 | protected structures in Cork City Council, as identified in the Cork | ||
| 28 | City Council Development Plan 2022-2028. A protected structure is | 28 | City Council Development Plan 2022-2028. A protected structure is | ||
| 29 | considered by the local authority to be of special interest from an | 29 | considered by the local authority to be of special interest from an | ||
| 30 | architectural, historical, archaeological, artistic, cultural, | 30 | architectural, historical, archaeological, artistic, cultural, | ||
| 31 | scientific, social, or technical point of view. The data is used to | 31 | scientific, social, or technical point of view. The data is used to | ||
| 32 | inform planning policy and to guide appropriate development. This data | 32 | inform planning policy and to guide appropriate development. This data | ||
| 33 | layer is provided for informational purposes only. It may be updated, | 33 | layer is provided for informational purposes only. It may be updated, | ||
| 34 | corrected, or replaced in the future; users are advised that this | 34 | corrected, or replaced in the future; users are advised that this | ||
| 35 | layer was last updated on the 10th March 2026.", | 35 | layer was last updated on the 10th March 2026.", | ||
| 36 | "ga": "" | 36 | "ga": "" | ||
| 37 | }, | 37 | }, | ||
| n | 38 | "num_resources": 4, | n | 38 | "num_resources": 3, |
| 39 | "num_tags": 3, | 39 | "num_tags": 3, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2026-03-05T14:06:32.697819", | 42 | "created": "2026-03-05T14:06:32.697819", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "id": "438e9869-e603-4579-9a41-83a875ae5743", | 44 | "id": "438e9869-e603-4579-9a41-83a875ae5743", | ||
| 45 | "image_url": "", | 45 | "image_url": "", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "strategic-planning-and-heritage", | 47 | "name": "strategic-planning-and-heritage", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Strategic Planning and Heritage", | 49 | "title": "Strategic Planning and Heritage", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "438e9869-e603-4579-9a41-83a875ae5743", | 52 | "owner_org": "438e9869-e603-4579-9a41-83a875ae5743", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "provenance": "", | 54 | "provenance": "", | ||
| 55 | "qa": { | 55 | "qa": { | ||
| 56 | "openness_score": 3, | 56 | "openness_score": 3, | ||
| 57 | "openness_score_reason": "One of the resource formats is 3-star | 57 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 58 | data - machine-readable data in an open format." | 58 | data - machine-readable data in an open format." | ||
| 59 | }, | 59 | }, | ||
| 60 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 62 | "resources": [ | ||
| 63 | { | 63 | { | ||
| 64 | "api_response_formats": [], | 64 | "api_response_formats": [], | ||
| 65 | "applicable_legislation": [], | 65 | "applicable_legislation": [], | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| n | 68 | "created": "2021-10-08T11:01:43.528767", | n | ||
| 69 | "datastore_active": true, | ||||
| 70 | "description": "This dataset contains information on the | ||||
| 71 | location of protected structures in Cork City Council, as identified | ||||
| 72 | in the Cork City Council Development Plan 2022-2028. The data is used | ||||
| 73 | to inform planning policy, protect scenic routes and to guide | ||||
| 74 | appropriate development.", | ||||
| 75 | "format": "CSV", | ||||
| 76 | "hash": "10e873267c702e7fddca3b2e5e18df75", | ||||
| 77 | "id": "e72b80b7-6bb6-4ad1-b489-e04b064be80d", | ||||
| 78 | "last_modified": "2021-10-08T11:01:43.468589", | ||||
| 79 | "metadata_modified": "2026-04-02T14:30:49.228973", | ||||
| 80 | "mimetype": "text/csv", | ||||
| 81 | "mimetype_inner": null, | ||||
| 82 | "name": "RPS.csv", | ||||
| 83 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||||
| 84 | "position": 0, | ||||
| 85 | "preview": true, | ||||
| 86 | "preview_rows": 1215, | ||||
| 87 | "resource_type": null, | ||||
| 88 | "size": 110113, | ||||
| 89 | "state": "active", | ||||
| 90 | "superset_dataset": "24", | ||||
| 91 | "total_record_count": 1215, | ||||
| 92 | "url": | ||||
| 93 | 29218/resource/e72b80b7-6bb6-4ad1-b489-e04b064be80d/download/rps.csv", | ||||
| 94 | "url_type": "upload" | ||||
| 95 | }, | ||||
| 96 | { | ||||
| 97 | "api_response_formats": [], | ||||
| 98 | "applicable_legislation": [], | ||||
| 99 | "cache_last_updated": null, | ||||
| 100 | "cache_url": null, | ||||
| 101 | "created": "2021-10-08T11:17:04.406524", | 68 | "created": "2021-10-08T11:17:04.406524", | ||
| 102 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 103 | "description": "This dataset contains information on the | 70 | "description": "This dataset contains information on the | ||
| 104 | location of protected structures in Cork City Council, as identified | 71 | location of protected structures in Cork City Council, as identified | ||
| 105 | in the Cork City Council Development Plan 2022-2028. The data is used | 72 | in the Cork City Council Development Plan 2022-2028. The data is used | ||
| 106 | to inform planning policy, protect scenic routes and to guide | 73 | to inform planning policy, protect scenic routes and to guide | ||
| 107 | appropriate development.", | 74 | appropriate development.", | ||
| 108 | "format": "geopackage", | 75 | "format": "geopackage", | ||
| 109 | "hash": "", | 76 | "hash": "", | ||
| 110 | "id": "e808cbf2-24e2-4977-9034-6f1332d77da1", | 77 | "id": "e808cbf2-24e2-4977-9034-6f1332d77da1", | ||
| 111 | "last_modified": "2021-10-08T11:17:04.337950", | 78 | "last_modified": "2021-10-08T11:17:04.337950", | ||
| 112 | "metadata_modified": "2026-04-02T14:30:45.984717", | 79 | "metadata_modified": "2026-04-02T14:30:45.984717", | ||
| 113 | "mimetype": null, | 80 | "mimetype": null, | ||
| 114 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
| 115 | "name": "RecordProtectedStructure.gpkg", | 82 | "name": "RecordProtectedStructure.gpkg", | ||
| 116 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | 83 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| n | 117 | "position": 1, | n | 84 | "position": 0, |
| 118 | "resource_type": null, | 85 | "resource_type": null, | ||
| 119 | "size": 266240, | 86 | "size": 266240, | ||
| 120 | "state": "active", | 87 | "state": "active", | ||
| 121 | "url": | 88 | "url": | ||
| 122 | 2-24e2-4977-9034-6f1332d77da1/download/recordprotectedstructure.gpkg", | 89 | 2-24e2-4977-9034-6f1332d77da1/download/recordprotectedstructure.gpkg", | ||
| 123 | "url_type": "upload" | 90 | "url_type": "upload" | ||
| 124 | }, | 91 | }, | ||
| 125 | { | 92 | { | ||
| 126 | "api_response_formats": [], | 93 | "api_response_formats": [], | ||
| 127 | "applicable_legislation": [], | 94 | "applicable_legislation": [], | ||
| 128 | "cache_last_updated": null, | 95 | "cache_last_updated": null, | ||
| 129 | "cache_url": null, | 96 | "cache_url": null, | ||
| 130 | "created": "2021-10-08T11:17:36.452000", | 97 | "created": "2021-10-08T11:17:36.452000", | ||
| 131 | "datastore_active": false, | 98 | "datastore_active": false, | ||
| 132 | "description": "This dataset contains information on the | 99 | "description": "This dataset contains information on the | ||
| 133 | location of protected structures in Cork City Council, as identified | 100 | location of protected structures in Cork City Council, as identified | ||
| 134 | in the Cork City Council Development Plan 2022-2028. The data is used | 101 | in the Cork City Council Development Plan 2022-2028. The data is used | ||
| 135 | to inform planning policy, protect scenic routes and to guide | 102 | to inform planning policy, protect scenic routes and to guide | ||
| 136 | appropriate development.", | 103 | appropriate development.", | ||
| 137 | "format": "SHP", | 104 | "format": "SHP", | ||
| 138 | "hash": "", | 105 | "hash": "", | ||
| 139 | "id": "e4c69877-de52-466d-9772-081dcb79ce99", | 106 | "id": "e4c69877-de52-466d-9772-081dcb79ce99", | ||
| 140 | "last_modified": "2021-10-08T11:17:36.392089", | 107 | "last_modified": "2021-10-08T11:17:36.392089", | ||
| 141 | "metadata_modified": "2026-04-02T14:30:45.984910", | 108 | "metadata_modified": "2026-04-02T14:30:45.984910", | ||
| 142 | "mimetype": "application/zip", | 109 | "mimetype": "application/zip", | ||
| 143 | "mimetype_inner": null, | 110 | "mimetype_inner": null, | ||
| 144 | "name": "RPS.zip", | 111 | "name": "RPS.zip", | ||
| 145 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | 112 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| n | 146 | "position": 2, | n | 113 | "position": 1, |
| 147 | "resource_type": null, | 114 | "resource_type": null, | ||
| 148 | "size": 65661, | 115 | "size": 65661, | ||
| 149 | "state": "active", | 116 | "state": "active", | ||
| 150 | "url": | 117 | "url": | ||
| 151 | 29218/resource/e4c69877-de52-466d-9772-081dcb79ce99/download/rps.zip", | 118 | 29218/resource/e4c69877-de52-466d-9772-081dcb79ce99/download/rps.zip", | ||
| 152 | "url_type": "upload" | 119 | "url_type": "upload" | ||
| 153 | }, | 120 | }, | ||
| 154 | { | 121 | { | ||
| 155 | "api_access_url": "", | 122 | "api_access_url": "", | ||
| 156 | "api_response_formats": [], | 123 | "api_response_formats": [], | ||
| 157 | "api_type": "", | 124 | "api_type": "", | ||
| 158 | "applicable_legislation": [], | 125 | "applicable_legislation": [], | ||
| 159 | "cache_last_updated": null, | 126 | "cache_last_updated": null, | ||
| 160 | "cache_url": null, | 127 | "cache_url": null, | ||
| 161 | "created": "2026-04-02T14:30:46.014646", | 128 | "created": "2026-04-02T14:30:46.014646", | ||
| 162 | "data_services": [], | 129 | "data_services": [], | ||
| 163 | "datastore_active": true, | 130 | "datastore_active": true, | ||
| 164 | "description": null, | 131 | "description": null, | ||
| 165 | "format": "CSV", | 132 | "format": "CSV", | ||
| 166 | "hash": "d1a279f6a7072395b0fbfe9b2ca919b6", | 133 | "hash": "d1a279f6a7072395b0fbfe9b2ca919b6", | ||
| 167 | "high_value_dataset": "", | 134 | "high_value_dataset": "", | ||
| 168 | "id": "b80c5f04-01b1-4689-8240-8a7236caf8b2", | 135 | "id": "b80c5f04-01b1-4689-8240-8a7236caf8b2", | ||
| 169 | "last_modified": "2026-04-02T14:30:45.940772", | 136 | "last_modified": "2026-04-02T14:30:45.940772", | ||
| 170 | "metadata_modified": "2026-04-02T14:31:10.097903", | 137 | "metadata_modified": "2026-04-02T14:31:10.097903", | ||
| 171 | "mimetype": "text/csv", | 138 | "mimetype": "text/csv", | ||
| 172 | "mimetype_inner": null, | 139 | "mimetype_inner": null, | ||
| 173 | "name": "Record of Protected Structures", | 140 | "name": "Record of Protected Structures", | ||
| 174 | "notes": "", | 141 | "notes": "", | ||
| 175 | "openapi_spec": "", | 142 | "openapi_spec": "", | ||
| 176 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | 143 | "package_id": "5073cbf6-102e-4028-8173-b16c0f429218", | ||
| t | 177 | "position": 3, | t | 144 | "position": 2, |
| 178 | "resource_type": null, | 145 | "resource_type": null, | ||
| 179 | "size": 104703, | 146 | "size": 104703, | ||
| 180 | "state": "active", | 147 | "state": "active", | ||
| 181 | "superset_dataset": "25", | 148 | "superset_dataset": "25", | ||
| 182 | "url": | 149 | "url": | ||
| 183 | 01b1-4689-8240-8a7236caf8b2/download/record_protected_structures.csv", | 150 | 01b1-4689-8240-8a7236caf8b2/download/record_protected_structures.csv", | ||
| 184 | "url_type": "upload" | 151 | "url_type": "upload" | ||
| 185 | } | 152 | } | ||
| 186 | ], | 153 | ], | ||
| 187 | "rights": "", | 154 | "rights": "", | ||
| 188 | "spatial": "", | 155 | "spatial": "", | ||
| 189 | "spatial_other": "", | 156 | "spatial_other": "", | ||
| 190 | "spatial_resolution": "", | 157 | "spatial_resolution": "", | ||
| 191 | "spatial_uri": "", | 158 | "spatial_uri": "", | ||
| 192 | "srs": [], | 159 | "srs": [], | ||
| 193 | "state": "active", | 160 | "state": "active", | ||
| 194 | "tags": [ | 161 | "tags": [ | ||
| 195 | { | 162 | { | ||
| 196 | "display_name": "conservation", | 163 | "display_name": "conservation", | ||
| 197 | "id": "df7d3e4b-2452-4532-84cf-86d7cdcd6388", | 164 | "id": "df7d3e4b-2452-4532-84cf-86d7cdcd6388", | ||
| 198 | "name": "conservation", | 165 | "name": "conservation", | ||
| 199 | "state": "active", | 166 | "state": "active", | ||
| 200 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 201 | }, | 168 | }, | ||
| 202 | { | 169 | { | ||
| 203 | "display_name": "heritage", | 170 | "display_name": "heritage", | ||
| 204 | "id": "3e4836eb-beec-4120-967b-dce3528f0210", | 171 | "id": "3e4836eb-beec-4120-967b-dce3528f0210", | ||
| 205 | "name": "heritage", | 172 | "name": "heritage", | ||
| 206 | "state": "active", | 173 | "state": "active", | ||
| 207 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 208 | }, | 175 | }, | ||
| 209 | { | 176 | { | ||
| 210 | "display_name": "planning", | 177 | "display_name": "planning", | ||
| 211 | "id": "0befce08-6f91-4a2a-bd95-2db79361fe02", | 178 | "id": "0befce08-6f91-4a2a-bd95-2db79361fe02", | ||
| 212 | "name": "planning", | 179 | "name": "planning", | ||
| 213 | "state": "active", | 180 | "state": "active", | ||
| 214 | "vocabulary_id": null | 181 | "vocabulary_id": null | ||
| 215 | } | 182 | } | ||
| 216 | ], | 183 | ], | ||
| 217 | "temporal": "", | 184 | "temporal": "", | ||
| 218 | "theme": "", | 185 | "theme": "", | ||
| 219 | "title": "Record of Protected Structures", | 186 | "title": "Record of Protected Structures", | ||
| 220 | "title_translated": { | 187 | "title_translated": { | ||
| 221 | "en": "Record of Protected Structures", | 188 | "en": "Record of Protected Structures", | ||
| 222 | "ga": "" | 189 | "ga": "" | ||
| 223 | }, | 190 | }, | ||
| 224 | "type": "dataset", | 191 | "type": "dataset", | ||
| 225 | "updated": "2025-03-10", | 192 | "updated": "2025-03-10", | ||
| 226 | "url": "", | 193 | "url": "", | ||
| 227 | "version": "", | 194 | "version": "", | ||
| 228 | "vertical_extent": "" | 195 | "vertical_extent": "" | ||
| 229 | } | 196 | } |
