Cork City Walks
Cork City Walks
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 18 October 2021 |
Metadata last updated | 18 October 2021 |
Created | unknown |
Format | SHP |
License | Creative Commons Attribution |
Created | 3 years ago |
Media type | application/zip |
Size | 2,937 |
Id | d4b4e558-6996-4c87-8ce0-46256f9b37d6 |
Package id | 68179e3b-6ea9-48de-8f8b-306269fa4b8a |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |