CorkCityElectoralAreasWGS84.zip
Local Electoral Area (LEA) boundaries for Cork City Council administrative area. Local Electoral Areas dataset generated from the ungeneralised 2019 OSi National Statutory Boundary dataset.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 23 Feabhra 2022 |
Metadata last updated | 16 Iúil 2021 |
Created | unknown |
Format | SHP |
License | Creative Commons Attribution |
Created | 3 bliana ó shin |
Media type | application/zip |
Size | 165,111 |
Id | 7c1ff2d2-06f3-4318-83c5-7d19baf2888b |
Package id | cccef58b-97d4-4068-827b-4d7d4baeac50 |
Position | 1 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |